Learn more on Basketball-Reference.com
Draft Art Becker Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Houston Mavericks | PF | 80 | 2827 | 1502 | 592 | 1266 | 5 | 13 | 313 | 381 | 236 | 750 | 100 | 162 | 93 | 70 | 338 | ||||
1968-69 Houston Mavericks | SF | 82 | 2554 | 1101 | 445 | 934 | 0 | 4 | 211 | 253 | 198 | 628 | 109 | 164 | 81 | 53 | 320 | ||||
1969-70 Indiana Pacers | PF | 81 | 1469 | 713 | 302 | 579 | 0 | 1 | 109 | 134 | 126 | 370 | 44 | 60 | 52 | 38 | 244 | ||||
1970-71 Denver Rockets | PF | 29 | 784 | 431 | 179 | 357 | 1 | 2 | 72 | 85 | 66 | 205 | 31 | 36 | 27 | 11 | 105 | ||||
1970-71 Indiana Pacers | PF | 50 | 820 | 431 | 183 | 368 | 4 | 6 | 61 | 68 | 71 | 212 | 22 | 41 | 32 | 12 | 150 | ||||
1971-72 Denver Rockets | PF | 82 | 2141 | 1012 | 425 | 932 | 0 | 3 | 162 | 191 | 142 | 460 | 111 | 129 | 75 | 41 | 265 | ||||
TOTALS | 10595 | 5190 | 2126 | 4436 | 10 | 29 | 928 | 1112 | 839 | 2625 | 417 | 592 | 360 | 225 | 1422 | ||||||
All totals adjusted to 82 game season |