Learn more on Basketball-Reference.com
Draft George McCloud Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Indiana Pacers | SF | 44 | 413 | 118 | 45 | 144 | 13 | 40 | 15 | 19 | 12 | 42 | 44 | 36 | 19 | 3 | 56 | ||||
1990-91 Indiana Pacers | SF | 74 | 1070 | 343 | 131 | 351 | 43 | 124 | 38 | 49 | 35 | 118 | 148 | 91 | 40 | 11 | 141 | ||||
1991-92 Indiana Pacers | SF | 51 | 892 | 338 | 128 | 313 | 32 | 94 | 50 | 64 | 45 | 132 | 117 | 62 | 26 | 11 | 95 | ||||
1992-93 Indiana Pacers | SF | 78 | 1500 | 565 | 216 | 525 | 58 | 181 | 75 | 102 | 60 | 205 | 195 | 107 | 53 | 11 | 165 | ||||
1994-95 Dallas Mavericks | SF | 42 | 802 | 402 | 144 | 328 | 34 | 89 | 80 | 96 | 82 | 147 | 54 | 40 | 23 | 9 | 71 | ||||
1995-96 Dallas Mavericks | SF | 79 | 2846 | 1497 | 530 | 1281 | 257 | 678 | 180 | 224 | 116 | 379 | 213 | 166 | 113 | 38 | 212 | ||||
1996-97 Dallas Mavericks | SF | 41 | 1207 | 563 | 204 | 482 | 78 | 205 | 77 | 92 | 29 | 143 | 92 | 52 | 52 | 8 | 106 | ||||
1996-97 Los Angeles Lakers | SF | 23 | 286 | 95 | 34 | 96 | 21 | 49 | 6 | 9 | 7 | 36 | 17 | 9 | 9 | 0 | 20 | ||||
1997-98 Phoenix Suns | SF | 63 | 1213 | 456 | 173 | 427 | 71 | 208 | 39 | 51 | 45 | 218 | 81 | 63 | 54 | 16 | 132 | ||||
1998-99 Phoenix Suns | SF | 79 | 2042 | 703 | 233 | 532 | 114 | 273 | 123 | 143 | 56 | 266 | 125 | 81 | 74 | 23 | 209 | ||||
1999-00 Denver Nuggets | SF | 78 | 2118 | 787 | 266 | 638 | 107 | 283 | 148 | 181 | 72 | 285 | 246 | 134 | 48 | 26 | 180 | ||||
2000-01 Denver Nuggets | SG | 76 | 2007 | 729 | 250 | 655 | 77 | 234 | 152 | 181 | 55 | 224 | 279 | 117 | 53 | 27 | 165 | ||||
2001-02 Denver Nuggets | SG | 69 | 1830 | 604 | 206 | 576 | 60 | 222 | 132 | 163 | 67 | 251 | 204 | 144 | 58 | 19 | 175 | ||||
TOTALS | 18226 | 7200 | 2560 | 6348 | 965 | 2680 | 1115 | 1374 | 681 | 2446 | 1815 | 1102 | 622 | 202 | 1727 | ||||||
All totals adjusted to 82 game season |