Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Chicago Bulls | SF | 72 | 32.9 | 15.1 | 45.1 | 34.3 | 82.8 | 2.0 | 6.1 | 2.0 | 1.8 | 1.1 | 0.2 | 2.6 | |||||
1977-78 Chicago Bulls | SF | 55 | 32.8 | 13.8 | 45.4 | 33.3 | 81.0 | 2.1 | 6.0 | 2.1 | 2.3 | 0.9 | 0.1 | 3.1 | |||||
1978-79 Chicago Bulls | SF | 37 | 10.9 | 4.3 | 43.4 | 32.4 | 75.0 | 0.4 | 1.7 | 1.1 | 1.4 | 0.6 | 0.0 | 1.4 | |||||
1979-80 Chicago Bulls | SF | 54 | 24.0 | 12.4 | 45.0 | 0.0 | 83.7 | 1.4 | 4.0 | 1.9 | 1.4 | 0.8 | 0.1 | 2.3 | |||||
1980-81 Chicago Bulls | SF | 63 | 12.9 | 7.0 | 48.8 | 0.0 | 75.8 | 1.0 | 2.5 | 1.0 | 1.1 | 0.6 | 0.1 | 1.3 | |||||
1981-82 Milwaukee Bucks | SF | 65 | 18.3 | 9.0 | 50.8 | 0.0 | 82.4 | 1.3 | 3.4 | 2.0 | 1.4 | 0.8 | 0.1 | 2.3 | |||||
* Adjusted to 82 game season |