Learn more on Basketball-Reference.com
Draft Anthony Mason Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 New York Knicks | PF | 82 | 26.8 | 7.0 | 50.9 | 0.0 | 64.2 | 2.6 | 7.0 | 1.3 | 1.2 | 0.6 | 0.2 | 2.8 | |||||
1992-93 New York Knicks | PF | 81 | 30.6 | 10.3 | 50.2 | 0.0 | 68.2 | 2.9 | 7.9 | 2.1 | 1.7 | 0.5 | 0.2 | 3.0 | |||||
1993-94 New York Knicks | PF | 73 | 26.1 | 7.2 | 47.6 | 0.0 | 72.0 | 2.2 | 5.8 | 2.1 | 1.5 | 0.4 | 0.1 | 2.6 | |||||
1994-95 New York Knicks | PF | 77 | 32.4 | 9.9 | 56.6 | 0.0 | 64.1 | 2.4 | 8.4 | 3.1 | 1.6 | 0.9 | 0.3 | 3.3 | |||||
1995-96 New York Knicks | PF | 82 | 42.2 | 14.6 | 56.3 | 0.0 | 72.0 | 2.7 | 9.3 | 4.4 | 2.6 | 0.8 | 0.4 | 3.0 | |||||
1996-97 Charlotte Hornets | PF | 73 | 43.1 | 16.2 | 52.5 | 33.3 | 74.5 | 2.5 | 11.4 | 5.7 | 2.3 | 1.0 | 0.5 | 2.8 | |||||
1997-98 Charlotte Hornets | PF | 81 | 38.9 | 12.8 | 50.9 | 0.0 | 64.9 | 2.2 | 10.2 | 4.2 | 1.8 | 0.8 | 0.2 | 2.2 | |||||
1999-00 Charlotte Hornets | PF | 82 | 38.2 | 11.6 | 48.0 | 0.0 | 74.6 | 1.8 | 8.5 | 4.5 | 2.0 | 0.9 | 0.4 | 2.7 | |||||
2000-01 Miami Heat | PF | 80 | 40.7 | 16.1 | 48.2 | 0.0 | 78.1 | 2.1 | 9.6 | 3.1 | 2.2 | 1.0 | 0.3 | 2.9 | |||||
2001-02 Milwaukee Bucks | PF | 82 | 38.3 | 9.6 | 50.5 | 100.0 | 69.7 | 1.5 | 7.9 | 4.2 | 1.6 | 0.7 | 0.3 | 2.3 | |||||
2002-03 Milwaukee Bucks | PF | 65 | 32.6 | 7.2 | 48.6 | 0.0 | 71.8 | 1.4 | 6.4 | 3.2 | 1.2 | 0.5 | 0.2 | 2.3 | |||||
* Adjusted to 82 game season |