Learn more on Basketball-Reference.com
Draft Kenyon Martin Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 New Jersey Nets | PF | 68 | 2272 | 814 | 346 | 777 | 1 | 11 | 121 | 192 | 137 | 502 | 131 | 138 | 78 | 113 | 281 | ||||
2001-02 New Jersey Nets | PF | 73 | 2504 | 1086 | 445 | 962 | 15 | 67 | 181 | 267 | 113 | 388 | 192 | 172 | 90 | 121 | 261 | ||||
2002-03 New Jersey Nets | PF | 77 | 2626 | 1283 | 509 | 1082 | 9 | 43 | 256 | 392 | 164 | 640 | 185 | 192 | 98 | 70 | 294 | ||||
2003-04 New Jersey Nets | PF | 65 | 2252 | 1086 | 439 | 900 | 7 | 25 | 201 | 294 | 133 | 617 | 160 | 168 | 95 | 82 | 230 | ||||
2004-05 Denver Nuggets | PF | 70 | 2272 | 1087 | 444 | 907 | 0 | 12 | 199 | 308 | 146 | 511 | 170 | 149 | 100 | 78 | 228 | ||||
2005-06 Denver Nuggets | PF | 56 | 1548 | 720 | 297 | 600 | 5 | 22 | 121 | 170 | 93 | 353 | 79 | 72 | 43 | 52 | 171 | ||||
2007-08 Denver Nuggets | PF | 71 | 2162 | 877 | 376 | 699 | 2 | 11 | 123 | 212 | 105 | 461 | 90 | 91 | 88 | 85 | 235 | ||||
2008-09 Denver Nuggets | PF | 66 | 2111 | 769 | 318 | 648 | 14 | 38 | 119 | 197 | 81 | 395 | 132 | 104 | 96 | 74 | 201 | ||||
2009-10 Denver Nuggets | PF | 58 | 1986 | 667 | 283 | 620 | 8 | 29 | 93 | 167 | 142 | 546 | 109 | 91 | 72 | 61 | 186 | ||||
2010-11 Denver Nuggets | PF | 48 | 1233 | 414 | 185 | 362 | 2 | 9 | 42 | 72 | 67 | 297 | 109 | 59 | 43 | 35 | 136 | ||||
2011-12 Los Angeles Clippers | PF | 53 | 1168 | 271 | 121 | 274 | 4 | 17 | 25 | 68 | 61 | 225 | 23 | 40 | 55 | 54 | 128 | ||||
2012-13 New York Knicks | PF | 18 | 431 | 129 | 56 | 93 | 0 | 0 | 17 | 40 | 34 | 95 | 8 | 16 | 16 | 17 | 64 | ||||
2013-14 New York Knicks | PF | 32 | 633 | 137 | 63 | 123 | 0 | 1 | 11 | 19 | 36 | 134 | 50 | 26 | 25 | 27 | 85 | ||||
TOTALS | 23198 | 9340 | 3882 | 8047 | 67 | 285 | 1509 | 2398 | 1312 | 5164 | 1438 | 1318 | 899 | 869 | 2500 | ||||||
All totals adjusted to 82 game season |