Learn more on Basketball-Reference.com
Draft Tom Marshall Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 Rochester Royals | SF | 83 | 1523 | 674 | 254 | 576 | 16 | 52 | 150 | 221 | 96 | 292 | 127 | 103 | 52 | 19 | 113 | ||||
1956-57 Rochester Royals | SF | 46 | 524 | 196 | 64 | 186 | 14 | 42 | 54 | 67 | 29 | 95 | 36 | 29 | 18 | 0 | 38 | ||||
1957-58 Cincinnati Royals | SF | 44 | 590 | 188 | 60 | 190 | 13 | 38 | 55 | 72 | 37 | 116 | 22 | 31 | 18 | 0 | 49 | ||||
1958-59 Cincinnati Royals | SF | 21 | 310 | 85 | 27 | 90 | 10 | 30 | 21 | 34 | 20 | 60 | 31 | 19 | 13 | 0 | 26 | ||||
TOTALS | 2947 | 1143 | 405 | 1042 | 53 | 162 | 280 | 394 | 182 | 563 | 216 | 182 | 101 | 19 | 226 | ||||||
All totals adjusted to 82 game season |