Learn more on Basketball-Reference.com
Draft Stephon Marbury Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Minnesota Timberwolves | PG | 67 | 34.7 | 15.8 | 40.8 | 35.4 | 72.7 | 0.8 | 2.7 | 7.8 | 3.1 | 1.0 | 0.3 | 2.4 | |||||
1997-98 Minnesota Timberwolves | PG | 82 | 38.0 | 17.7 | 41.5 | 31.3 | 73.1 | 0.7 | 2.8 | 8.6 | 3.1 | 1.3 | 0.1 | 2.7 | |||||
1998-99 Minnesota Timberwolves | PG | 30 | 36.7 | 17.5 | 40.9 | 21.9 | 72.7 | 0.9 | 3.4 | 9.1 | 3.1 | 1.6 | 0.3 | 2.4 | |||||
1998-99 New Jersey Nets | PG | 51 | 39.8 | 23.4 | 43.9 | 36.9 | 83.1 | 0.6 | 2.6 | 8.7 | 3.5 | 1.0 | 0.1 | 2.6 | |||||
1999-00 New Jersey Nets | PG | 74 | 38.9 | 22.2 | 43.2 | 28.3 | 81.3 | 0.8 | 3.2 | 8.4 | 3.6 | 1.5 | 0.2 | 2.6 | |||||
2000-01 New Jersey Nets | PG | 67 | 38.2 | 23.9 | 44.1 | 32.8 | 79.0 | 0.8 | 3.1 | 7.6 | 2.9 | 1.2 | 0.1 | 2.2 | |||||
2001-02 Phoenix Suns | PG | 82 | 38.9 | 20.4 | 44.2 | 28.6 | 78.1 | 0.9 | 3.2 | 8.1 | 3.5 | 0.9 | 0.2 | 2.3 | |||||
2002-03 Phoenix Suns | PG | 81 | 40.0 | 22.3 | 43.9 | 30.1 | 80.3 | 0.7 | 3.2 | 8.1 | 3.2 | 1.3 | 0.2 | 2.5 | |||||
2003-04 New York Knicks | PG | 47 | 39.1 | 19.8 | 43.1 | 32.1 | 83.3 | 0.8 | 3.1 | 9.3 | 3.2 | 1.4 | 0.1 | 2.1 | |||||
2003-04 Phoenix Suns | PG | 34 | 41.6 | 20.8 | 43.2 | 31.4 | 79.5 | 0.6 | 3.4 | 8.3 | 2.9 | 1.9 | 0.1 | 2.2 | |||||
2004-05 New York Knicks | PG | 82 | 40.0 | 21.7 | 46.2 | 35.4 | 83.4 | 0.6 | 3.0 | 8.1 | 2.8 | 1.5 | 0.1 | 2.3 | |||||
2005-06 New York Knicks | PG | 60 | 36.5 | 16.3 | 45.1 | 31.7 | 75.5 | 0.4 | 2.9 | 6.4 | 2.6 | 1.1 | 0.1 | 2.4 | |||||
2006-07 New York Knicks | PG | 74 | 37.2 | 16.4 | 41.5 | 35.7 | 76.9 | 0.5 | 2.9 | 5.4 | 2.4 | 1.0 | 0.1 | 2.5 | |||||
2007-08 New York Knicks | PG | 24 | 33.6 | 13.9 | 41.9 | 37.8 | 71.6 | 0.7 | 2.5 | 4.7 | 2.0 | 0.9 | 0.1 | 2.4 | |||||
2008-09 Boston Celtics | PG | 23 | 18.0 | 3.8 | 34.2 | 24.0 | 46.2 | 0.1 | 1.2 | 3.3 | 1.6 | 0.4 | 0.1 | 1.5 | |||||
* Adjusted to 82 game season |