Learn more on Basketball-Reference.com
Draft Jeff Malone Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Washington Bullets | SG | 81 | - | 23.9 | 44.4 | 32.4 | 82.6 | 1.4 | 3.8 | 3.7 | 2.7 | 0.6 | 0.3 | 3.9 | |||||
1984-85 Washington Bullets | SG | 76 | - | 26.4 | 49.9 | 20.8 | 84.4 | 1.1 | 3.8 | 3.4 | 2.0 | 1.0 | 0.2 | 3.2 | |||||
1985-86 Washington Bullets | SG | 80 | - | 28.8 | 48.3 | 17.6 | 86.8 | 1.1 | 4.6 | 3.1 | 2.7 | 1.1 | 0.2 | 2.9 | |||||
1986-87 Washington Bullets | SG | 80 | - | 30.5 | 45.7 | 15.4 | 88.5 | 0.9 | 3.8 | 5.2 | 3.2 | 1.3 | 0.2 | 2.7 | |||||
1987-88 Washington Bullets | SG | 80 | - | 29.7 | 47.6 | 41.7 | 88.2 | 0.8 | 3.7 | 4.3 | 3.1 | 0.9 | 0.2 | 3.6 | |||||
1988-89 Washington Bullets | SG | 76 | - | 32.8 | 48.0 | 5.3 | 87.1 | 1.1 | 3.6 | 4.4 | 3.3 | 0.8 | 0.3 | 3.1 | |||||
1989-90 Washington Bullets | SG | 75 | - | 34.0 | 49.1 | 16.7 | 87.7 | 1.0 | 3.9 | 4.5 | 2.3 | 0.9 | 0.1 | 2.2 | |||||
1990-91 Utah Jazz | SG | 69 | - | 25.0 | 50.8 | 16.7 | 91.7 | 0.7 | 4.0 | 2.8 | 2.1 | 1.0 | 0.1 | 2.5 | |||||
1991-92 Utah Jazz | SG | 81 | - | 26.9 | 51.1 | 8.3 | 89.8 | 0.8 | 3.8 | 2.9 | 2.3 | 0.9 | 0.1 | 2.1 | |||||
1992-93 Utah Jazz | SG | 79 | - | 26.8 | 49.4 | 33.3 | 85.2 | 0.6 | 3.2 | 2.4 | 2.3 | 0.8 | 0.1 | 2.2 | |||||
1993-94 Philadelphia 76ers | SG | 27 | - | 24.1 | 48.1 | 66.7 | 80.9 | 1.2 | 4.5 | 3.1 | 1.5 | 0.7 | 0.0 | 2.4 | |||||
1993-94 Utah Jazz | SG | 50 | - | 23.4 | 48.8 | 50.0 | 84.3 | 0.8 | 3.3 | 1.9 | 1.7 | 0.8 | 0.1 | 2.2 | |||||
1994-95 Philadelphia 76ers | SG | 19 | - | 25.5 | 50.7 | 39.3 | 86.4 | 0.8 | 4.0 | 2.0 | 2.1 | 1.1 | 0.9 | 2.5 | |||||
1995-96 Philadelphia 76ers | SG | 25 | - | 18.3 | 39.4 | 31.3 | 92.3 | 0.9 | 3.8 | 2.2 | 2.2 | 1.5 | 0.0 | 2.2 | |||||
* Adjusted to 82 game season |