Learn more on Basketball-Reference.com
Draft Rick Mahorn Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 Washington Bullets | PF | 52 | - | 17.2 | 50.7 | 0.0 | 67.5 | 4.6 | 14.8 | 1.7 | 2.6 | 1.4 | 3.0 | 9.2 | |||||
1981-82 Washington Bullets | PF | 80 | - | 17.6 | 50.7 | 0.0 | 63.2 | 2.7 | 12.7 | 2.7 | 2.9 | 1.0 | 2.5 | 6.3 | |||||
1982-83 Washington Bullets | PF | 82 | - | 14.3 | 49.0 | 0.0 | 57.5 | 2.7 | 12.4 | 1.8 | 2.7 | 1.4 | 2.3 | 5.3 | |||||
1983-84 Washington Bullets | PF | 82 | - | 13.1 | 50.7 | 0.0 | 65.1 | 3.0 | 13.1 | 2.3 | 2.5 | 1.1 | 2.2 | 6.4 | |||||
1984-85 Washington Bullets | PF | 77 | - | 11.2 | 49.9 | 0.0 | 68.3 | 3.5 | 14.1 | 2.8 | 3.1 | 1.4 | 2.4 | 7.1 | |||||
1985-86 Detroit Pistons | PF | 80 | - | 13.1 | 45.5 | 0.0 | 68.1 | 4.0 | 13.7 | 2.1 | 3.6 | 1.3 | 2.0 | 8.7 | |||||
1986-87 Detroit Pistons | PF | 63 | - | 14.4 | 44.7 | 0.0 | 82.1 | 3.5 | 14.1 | 1.4 | 2.7 | 1.2 | 1.9 | 8.3 | |||||
1987-88 Detroit Pistons | PF | 67 | - | 17.5 | 57.4 | 50.0 | 75.6 | 3.9 | 13.8 | 1.5 | 2.9 | 1.1 | 1.0 | 6.4 | |||||
1988-89 Detroit Pistons | PF | 72 | - | 14.0 | 51.7 | 0.0 | 74.8 | 3.8 | 13.3 | 1.5 | 2.6 | 1.1 | 1.8 | 5.5 | |||||
1989-90 Philadelphia 76ers | PF | 75 | - | 17.1 | 49.7 | 22.2 | 71.5 | 3.5 | 12.0 | 2.1 | 2.2 | 0.9 | 2.2 | 5.3 | |||||
1990-91 Philadelphia 76ers | C | 80 | - | 14.0 | 46.7 | 0.0 | 78.8 | 3.0 | 12.2 | 2.4 | 2.0 | 1.6 | 1.1 | 5.4 | |||||
1992-93 New Jersey Nets | PF | 74 | - | 13.0 | 47.2 | 33.3 | 80.0 | 4.1 | 12.4 | 1.3 | 2.6 | 0.8 | 1.4 | 7.0 | |||||
1993-94 New Jersey Nets | PF | 28 | - | 12.5 | 48.9 | 0.0 | 65.0 | 3.4 | 11.5 | 1.1 | 1.5 | 0.6 | 1.1 | 8.1 | |||||
1994-95 New Jersey Nets | PF | 58 | - | 15.1 | 52.3 | 33.3 | 79.6 | 3.4 | 12.3 | 1.8 | 2.6 | 0.8 | 0.8 | 7.1 | |||||
1995-96 New Jersey Nets | C | 50 | - | 12.8 | 35.2 | 0.0 | 72.3 | 3.3 | 11.7 | 1.6 | 3.2 | 1.5 | 1.4 | 7.7 | |||||
1996-97 Detroit Pistons | C | 22 | - | 12.3 | 37.0 | 0.0 | 72.7 | 4.2 | 11.7 | 1.3 | 2.2 | 0.9 | 0.7 | 7.5 | |||||
1997-98 Detroit Pistons | C | 59 | - | 9.6 | 45.7 | 0.0 | 67.6 | 4.4 | 13.2 | 1.2 | 2.5 | 1.0 | 0.5 | 8.4 | |||||
1998-99 Philadelphia 76ers | PF | 27 | - | 5.3 | 30.0 | 0.0 | 35.7 | 2.8 | 8.7 | 0.5 | 2.3 | 2.1 | 0.5 | 8.5 | |||||
* Adjusted to 82 game season |