Learn more on Basketball-Reference.com
Draft George Lynch Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Los Angeles Lakers | SF | 71 | - | 18.6 | 50.8 | 0.0 | 59.6 | 6.0 | 11.2 | 2.7 | 2.4 | 2.8 | 0.7 | 4.8 | |||||
1994-95 Los Angeles Lakers | SF | 56 | - | 17.2 | 46.8 | 14.3 | 72.1 | 3.8 | 9.3 | 3.1 | 3.7 | 2.6 | 0.5 | 4.3 | |||||
1995-96 Los Angeles Lakers | SF | 76 | - | 13.8 | 43.0 | 30.8 | 66.3 | 3.9 | 9.9 | 2.5 | 1.9 | 2.2 | 0.5 | 5.0 | |||||
1996-97 Vancouver Grizzlies | SF | 41 | - | 15.5 | 47.1 | 25.8 | 61.9 | 4.4 | 11.8 | 3.5 | 2.9 | 2.9 | 0.8 | 4.4 | |||||
1997-98 Vancouver Grizzlies | SF | 82 | - | 19.9 | 48.1 | 30.0 | 70.3 | 4.7 | 11.7 | 4.0 | 3.4 | 2.1 | 1.4 | 5.2 | |||||
1998-99 Philadelphia 76ers | SF | 71 | - | 13.0 | 42.2 | 39.5 | 63.0 | 4.0 | 10.2 | 2.8 | 2.9 | 3.1 | 0.8 | 5.2 | |||||
1999-00 Philadelphia 76ers | SF | 75 | - | 14.3 | 46.1 | 41.7 | 61.7 | 4.3 | 11.6 | 2.7 | 2.4 | 2.4 | 0.8 | 4.6 | |||||
2000-01 Philadelphia 76ers | SF | 82 | - | 12.4 | 44.5 | 26.3 | 71.9 | 3.6 | 10.7 | 2.5 | 2.0 | 1.8 | 0.5 | 4.0 | |||||
2001-02 Charlotte Hornets | SF | 45 | - | 9.2 | 36.9 | 16.7 | 62.5 | 3.8 | 10.0 | 2.9 | 2.2 | 2.2 | 0.8 | 4.0 | |||||
2002-03 New Orleans Hornets | SF | 81 | - | 11.6 | 40.9 | 35.4 | 55.4 | 4.5 | 11.3 | 3.3 | 1.7 | 2.1 | 0.6 | 4.4 | |||||
2003-04 New Orleans Hornets | SF | 78 | - | 10.6 | 39.7 | 30.9 | 66.7 | 2.7 | 8.8 | 3.3 | 1.8 | 1.4 | 0.5 | 4.5 | |||||
2004-05 New Orleans Hornets | SF | 44 | - | 8.4 | 36.0 | 29.7 | 73.9 | 2.8 | 9.0 | 4.5 | 2.9 | 1.6 | 0.6 | 4.3 | |||||
* Adjusted to 82 game season |