Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 Houston Rockets | SG | 82 | - | 18.3 | 47.7 | 33.8 | 78.9 | 1.0 | 4.2 | 8.8 | 3.2 | 2.4 | 0.4 | 3.3 | |||||
1977-78 Houston Rockets | PG | 82 | - | 17.7 | 43.5 | 34.0 | 77.2 | 0.8 | 4.2 | 12.6 | 3.5 | 2.6 | 0.1 | 3.4 | |||||
1978-79 Golden State Warriors | PG | 82 | - | 21.7 | 46.2 | 34.0 | 82.2 | 1.0 | 3.8 | 11.8 | 4.0 | 2.4 | 0.1 | 3.6 | |||||
1979-80 Golden State Warriors | PG | 80 | - | 17.5 | 46.7 | 28.6 | 76.8 | 1.1 | 3.8 | 10.5 | 3.2 | 2.4 | 0.1 | 3.4 | |||||
1980-81 Golden State Warriors | PG | 66 | - | 13.9 | 43.9 | 16.7 | 73.8 | 0.9 | 3.9 | 11.6 | 4.6 | 2.1 | 0.1 | 3.5 | |||||
1981-82 Washington Bullets | PG | 79 | - | 16.5 | 42.6 | 9.1 | 78.4 | 1.0 | 4.1 | 13.6 | 3.9 | 2.4 | 0.1 | 2.6 | |||||
1982-83 Washington Bullets | PG | 35 | - | 18.0 | 47.3 | 0.0 | 50.0 | 1.0 | 3.6 | 12.7 | 5.8 | 3.1 | 0.1 | 2.2 | |||||
1983-84 San Antonio Spurs | PG | 63 | - | 18.3 | 46.2 | 27.5 | 76.4 | 0.6 | 4.8 | 17.9 | 3.9 | 2.4 | 0.1 | 3.3 | |||||
1984-85 Houston Rockets | PG | 47 | - | 22.2 | 46.2 | 31.8 | 79.8 | 0.9 | 3.5 | 13.2 | 4.2 | 2.6 | 0.1 | 3.2 | |||||
1985-86 Houston Rockets | PG | 65 | - | 22.8 | 44.6 | 30.8 | 77.5 | 0.7 | 3.2 | 12.9 | 3.4 | 1.7 | 0.1 | 2.8 | |||||
1986-87 Milwaukee Bucks | PG | 43 | - | 26.6 | 45.7 | 36.5 | 78.7 | 1.0 | 4.4 | 10.3 | 3.1 | 2.5 | 0.2 | 2.9 | |||||
1987-88 Milwaukee Bucks | PG | 81 | - | 20.2 | 44.5 | 33.8 | 80.2 | 0.8 | 4.3 | 10.7 | 3.4 | 2.4 | 0.1 | 2.8 | |||||
1988-89 Seattle SuperSonics | PG | 74 | - | 17.7 | 39.8 | 26.5 | 70.1 | 1.3 | 4.5 | 14.8 | 3.8 | 3.4 | 0.1 | 3.0 | |||||
1989-90 Houston Rockets | PG | 49 | - | 14.6 | 37.5 | 29.9 | 76.4 | 1.0 | 4.6 | 12.3 | 4.3 | 2.3 | 0.1 | 3.0 | |||||
* Adjusted to 82 game season |