Learn more on Basketball-Reference.com
Draft Jerry Lucas Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 Cincinnati Royals | PF | 81 | 3355 | 1469 | 559 | 1061 | 33 | 97 | 318 | 408 | 422 | 1410 | 210 | 198 | 98 | 100 | 308 | ||||
1964-65 Cincinnati Royals | PF | 68 | 2936 | 1484 | 572 | 1150 | 34 | 98 | 306 | 376 | 394 | 1355 | 161 | 170 | 85 | 84 | 220 | ||||
1965-66 Cincinnati Royals | PF | 81 | 3605 | 1781 | 708 | 1562 | 40 | 117 | 325 | 414 | 491 | 1710 | 219 | 216 | 117 | 106 | 281 | ||||
1966-67 Cincinnati Royals | PF | 82 | 3602 | 1498 | 585 | 1273 | 40 | 117 | 288 | 364 | 449 | 1567 | 272 | 205 | 114 | 102 | 284 | ||||
1967-68 Cincinnati Royals | PF | 82 | 3619 | 1795 | 707 | 1361 | 35 | 104 | 346 | 445 | 455 | 1560 | 251 | 211 | 105 | 104 | 243 | ||||
1968-69 Cincinnati Royals | PF | 74 | 3075 | 1388 | 555 | 1007 | 31 | 93 | 247 | 327 | 394 | 1360 | 306 | 182 | 97 | 86 | 206 | ||||
1969-70 San Francisco Warriors | PF | 63 | 2302 | 993 | 387 | 764 | 24 | 70 | 195 | 248 | 263 | 906 | 166 | 126 | 64 | 60 | 159 | ||||
1970-71 San Francisco Warriors | PF | 80 | 3251 | 1572 | 623 | 1250 | 37 | 108 | 289 | 367 | 360 | 1265 | 293 | 192 | 101 | 84 | 197 | ||||
1971-72 New York Knicks | PF | 77 | 2926 | 1317 | 543 | 1060 | 34 | 99 | 197 | 249 | 286 | 1011 | 318 | 175 | 100 | 117 | 218 | ||||
1972-73 New York Knicks | PF | 71 | 2001 | 735 | 312 | 608 | 31 | 91 | 80 | 100 | 137 | 510 | 317 | 122 | 77 | 40 | 157 | ||||
1973-74 New York Knicks | PF | 73 | 1627 | 468 | 194 | 420 | 13 | 41 | 67 | 96 | 62 | 374 | 230 | 96 | 28 | 24 | 134 | ||||
TOTALS | 32299 | 14500 | 5745 | 11516 | 352 | 1035 | 2658 | 3394 | 3713 | 13028 | 2743 | 1893 | 986 | 907 | 2407 | ||||||
All totals adjusted to 82 game season |