Learn more on Basketball-Reference.com
Draft Grant Long Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 Miami Heat | PF | 82 | 29.7 | 11.9 | 48.6 | 0.0 | 74.9 | 2.9 | 6.7 | 1.8 | 2.5 | 1.5 | 0.6 | 4.1 | |||||
1989-90 Miami Heat | PF | 81 | 22.9 | 8.5 | 48.3 | 0.0 | 71.4 | 1.9 | 5.0 | 1.2 | 1.7 | 1.1 | 0.5 | 3.7 | |||||
1990-91 Miami Heat | PF | 80 | 31.4 | 9.2 | 49.2 | 16.7 | 78.7 | 2.8 | 7.1 | 2.2 | 2.0 | 1.5 | 0.5 | 3.7 | |||||
1991-92 Miami Heat | PF | 82 | 37.4 | 14.8 | 49.4 | 27.3 | 80.7 | 3.2 | 8.4 | 2.7 | 2.3 | 1.7 | 0.5 | 3.0 | |||||
1992-93 Miami Heat | PF | 76 | 35.9 | 14.0 | 46.9 | 23.1 | 76.5 | 2.6 | 7.5 | 2.4 | 1.8 | 1.4 | 0.4 | 3.5 | |||||
1993-94 Miami Heat | PF | 69 | 31.9 | 11.4 | 44.6 | 16.7 | 77.8 | 2.8 | 7.2 | 2.5 | 1.8 | 1.3 | 0.4 | 3.5 | |||||
1994-95 Atlanta Hawks | PF | 79 | 32.6 | 11.7 | 47.9 | 35.5 | 75.6 | 2.4 | 7.5 | 1.6 | 1.9 | 1.4 | 0.4 | 2.9 | |||||
1995-96 Atlanta Hawks | PF | 82 | 36.7 | 13.1 | 47.1 | 36.0 | 76.3 | 3.0 | 9.6 | 2.2 | 1.9 | 1.3 | 0.4 | 2.8 | |||||
1996-97 Detroit Pistons | PF | 65 | 17.9 | 5.0 | 44.7 | 36.2 | 75.0 | 1.4 | 3.4 | 0.6 | 0.7 | 0.7 | 0.1 | 1.6 | |||||
1997-98 Detroit Pistons | PF | 40 | 18.5 | 3.5 | 42.7 | 0.0 | 71.9 | 1.4 | 3.8 | 0.6 | 0.6 | 0.7 | 0.3 | 2.3 | |||||
1998-99 Atlanta Hawks | PF | 82 | 27.6 | 9.8 | 42.1 | 16.7 | 78.2 | 2.0 | 5.9 | 1.1 | 1.5 | 1.1 | 0.3 | 2.9 | |||||
1999-00 Vancouver Grizzlies | PF | 42 | 21.9 | 4.8 | 44.3 | 0.0 | 77.5 | 2.0 | 5.6 | 1.0 | 1.2 | 1.1 | 0.2 | 2.6 | |||||
2000-01 Vancouver Grizzlies | SF | 66 | 22.8 | 6.0 | 43.9 | 26.7 | 71.3 | 1.2 | 4.2 | 1.3 | 0.9 | 1.1 | 0.2 | 2.4 | |||||
2001-02 Memphis Grizzlies | PF | 66 | 28.3 | 6.3 | 42.6 | 17.6 | 69.9 | 0.5 | 3.5 | 2.1 | 1.6 | 1.0 | 0.2 | 1.9 | |||||
2002-03 Boston Celtics | PF | 41 | 11.9 | 1.8 | 38.6 | 0.0 | 78.3 | 0.6 | 2.0 | 0.6 | 0.5 | 0.2 | 0.0 | 1.5 | |||||
* Adjusted to 82 game season |