Learn more on Basketball-Reference.com
Draft Brad Lohaus Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Boston Celtics | PF | 70 | 10.3 | 4.2 | 49.6 | 23.1 | 80.6 | 0.7 | 2.0 | 0.7 | 0.8 | 0.3 | 0.6 | 1.8 | |||||
1988-89 Boston Celtics | PF | 48 | 15.4 | 5.6 | 43.3 | 0.0 | 76.1 | 1.0 | 3.0 | 1.0 | 1.0 | 0.4 | 0.5 | 2.1 | |||||
1988-89 Sacramento Kings | PF | 29 | 16.4 | 8.0 | 43.1 | 14.3 | 80.7 | 1.3 | 3.9 | 0.6 | 1.0 | 0.3 | 1.0 | 2.1 | |||||
1989-90 Milwaukee Bucks | PF | 52 | 26.0 | 10.0 | 45.8 | 38.0 | 70.1 | 1.5 | 5.5 | 2.0 | 1.2 | 0.8 | 1.3 | 2.8 | |||||
1989-90 Minnesota Timberwolves | PF | 28 | 21.1 | 7.5 | 46.5 | 6.3 | 80.8 | 0.8 | 3.9 | 2.2 | 1.6 | 0.5 | 0.8 | 2.4 | |||||
1990-91 Milwaukee Bucks | PF | 81 | 15.0 | 5.3 | 43.1 | 27.7 | 68.5 | 0.7 | 2.7 | 0.9 | 0.7 | 0.6 | 0.9 | 2.1 | |||||
1991-92 Milwaukee Bucks | PF | 70 | 15.4 | 5.8 | 45.0 | 39.6 | 65.9 | 0.9 | 3.6 | 1.1 | 0.7 | 0.6 | 1.0 | 2.1 | |||||
1992-93 Milwaukee Bucks | PF | 80 | 22.1 | 9.1 | 46.1 | 37.0 | 72.3 | 0.7 | 3.5 | 1.6 | 1.2 | 0.6 | 0.9 | 2.2 | |||||
1993-94 Milwaukee Bucks | PF | 67 | 14.4 | 4.0 | 36.3 | 34.3 | 69.0 | 0.5 | 2.2 | 0.9 | 0.9 | 0.4 | 0.8 | 2.1 | |||||
1994-95 Miami Heat | PF | 61 | 12.0 | 4.4 | 42.2 | 40.9 | 66.7 | 0.5 | 1.7 | 0.7 | 0.5 | 0.3 | 0.4 | 1.4 | |||||
1995-96 New York Knicks | PF | 23 | 14.1 | 3.9 | 40.5 | 42.1 | 100.0 | 0.1 | 1.3 | 1.2 | 0.5 | 0.3 | 0.4 | 1.6 | |||||
1995-96 San Antonio Spurs | PF | 32 | 8.5 | 3.3 | 40.6 | 41.5 | 66.7 | 0.2 | 1.0 | 0.5 | 0.3 | 0.1 | 0.2 | 1.1 | |||||
* Adjusted to 82 game season |