Learn more on Basketball-Reference.com
Draft Goose Ligon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Kentucky Colonels | PF | 82 | 35.9 | 16.2 | 45.4 | 40.0 | 68.1 | 4.0 | 11.9 | 1.8 | 2.4 | 1.1 | 1.3 | 3.9 | |||||
1968-69 Kentucky Colonels | PF | 79 | 37.5 | 14.9 | 44.5 | 33.3 | 66.1 | 3.7 | 10.9 | 2.3 | 2.6 | 1.2 | 1.3 | 4.2 | |||||
1969-70 Kentucky Colonels | PF | 82 | 37.3 | 15.5 | 50.7 | 0.0 | 64.6 | 4.3 | 13.0 | 2.3 | 2.5 | 1.2 | 1.3 | 4.3 | |||||
1970-71 Kentucky Colonels | PF | 82 | 32.8 | 12.8 | 53.9 | 0.0 | 54.7 | 4.0 | 11.8 | 2.5 | 2.0 | 1.2 | 1.3 | 3.9 | |||||
1971-72 Pittsburgh Condors | PF | 65 | 29.4 | 7.1 | 49.4 | 0.0 | 66.1 | 2.9 | 8.9 | 1.9 | 1.5 | 0.9 | 0.8 | 3.4 | |||||
1971-72 Kentucky Colonels | PF | 16 | 25.0 | 5.9 | 52.1 | 50.0 | 60.6 | 2.3 | 6.8 | 2.3 | 1.9 | 0.7 | 0.0 | 2.6 | |||||
1972-73 Virginia Squires | PF | 12 | 30.0 | 11.8 | 56.4 | 0.0 | 66.7 | 2.8 | 7.7 | 1.7 | 1.8 | 0.8 | 0.0 | 3.3 | |||||
1973-74 Virginia Squires | PF | 19 | 18.9 | 4.9 | 44.6 | 0.0 | 76.0 | 2.4 | 4.9 | 0.6 | 1.3 | 0.5 | 0.5 | 2.3 | |||||
* Adjusted to 82 game season |