Learn more on Basketball-Reference.com
Draft Reggie Lewis Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Boston Celtics | SG | 49 | - | 26.1 | 46.6 | 0.0 | 70.2 | 3.3 | 7.5 | 3.1 | 3.6 | 1.9 | 1.8 | 6.4 | |||||
1988-89 Boston Celtics | SF | 81 | - | 27.0 | 48.6 | 13.6 | 78.7 | 2.1 | 6.8 | 3.9 | 2.2 | 2.2 | 1.3 | 4.7 | |||||
1989-90 Boston Celtics | SG | 79 | - | 25.5 | 49.6 | 26.7 | 80.8 | 2.1 | 6.6 | 4.2 | 2.3 | 1.7 | 1.2 | 4.1 | |||||
1990-91 Boston Celtics | SG | 79 | - | 24.7 | 49.1 | 7.7 | 82.6 | 2.0 | 6.8 | 3.3 | 2.5 | 1.6 | 1.4 | 3.9 | |||||
1991-92 Boston Celtics | SG | 82 | - | 26.6 | 50.3 | 23.8 | 85.1 | 1.8 | 6.2 | 2.9 | 2.1 | 2.0 | 1.6 | 4.0 | |||||
1992-93 Boston Celtics | SG | 80 | - | 25.4 | 47.0 | 23.3 | 86.7 | 1.3 | 5.3 | 4.5 | 2.0 | 1.8 | 1.2 | 3.8 | |||||
* Adjusted to 82 game season |