Learn more on Basketball-Reference.com
Draft Bob Leonard Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 Minneapolis Lakers | PG | 83 | 2213 | 941 | 346 | 988 | 37 | 108 | 212 | 275 | 70 | 251 | 193 | 144 | 84 | 16 | 160 | ||||
1957-58 Minneapolis Lakers | PG | 76 | 2363 | 878 | 303 | 905 | 38 | 113 | 234 | 306 | 76 | 270 | 249 | 155 | 89 | 18 | 166 | ||||
1958-59 Minneapolis Lakers | PG | 67 | 1820 | 638 | 235 | 629 | 31 | 93 | 137 | 183 | 59 | 203 | 212 | 114 | 71 | 13 | 136 | ||||
1959-60 Minneapolis Lakers | PG | 80 | 2268 | 689 | 253 | 784 | 34 | 104 | 149 | 212 | 76 | 268 | 276 | 147 | 92 | 18 | 187 | ||||
1960-61 Los Angeles Lakers | PG | 58 | 623 | 218 | 64 | 215 | 16 | 47 | 74 | 104 | 27 | 73 | 85 | 52 | 33 | 7 | 73 | ||||
1961-62 Chicago Packers | SG | 72 | 2526 | 1200 | 434 | 1157 | 46 | 137 | 286 | 381 | 54 | 204 | 388 | 207 | 116 | 23 | 191 | ||||
1962-63 Chicago Zephyrs | PG | 33 | 901 | 255 | 87 | 252 | 20 | 59 | 61 | 88 | 23 | 70 | 147 | 65 | 44 | 7 | 87 | ||||
TOTALS | 12714 | 4819 | 1722 | 4930 | 222 | 661 | 1153 | 1549 | 385 | 1339 | 1550 | 884 | 529 | 102 | 1000 | ||||||
All totals adjusted to 82 game season |