Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 San Francisco Warriors | C | 75 | 1263 | 527 | 208 | 510 | 4 | 15 | 107 | 169 | 175 | 558 | 78 | 97 | 48 | 92 | 171 | ||||
1967-68 San Francisco Warriors | C | 82 | 2699 | 983 | 373 | 894 | 8 | 29 | 229 | 335 | 353 | 1141 | 135 | 179 | 91 | 197 | 331 | ||||
1968-69 San Francisco Warriors | PF | 65 | 2237 | 700 | 268 | 674 | 4 | 18 | 160 | 256 | 279 | 897 | 82 | 129 | 64 | 87 | 225 | ||||
1969-70 San Francisco Warriors | C | 82 | 2641 | 902 | 362 | 822 | 0 | 0 | 178 | 300 | 299 | 929 | 80 | 153 | 72 | 171 | 263 | ||||
1970-71 San Francisco Warriors | C | 82 | 1392 | 499 | 194 | 428 | 0 | 0 | 111 | 199 | 185 | 570 | 63 | 92 | 40 | 95 | 137 | ||||
1971-72 Golden State Warriors | PF | 78 | 2674 | 632 | 256 | 544 | 0 | 0 | 120 | 222 | 354 | 1132 | 85 | 126 | 64 | 106 | 244 | ||||
1972-73 Golden State Warriors | PF | 66 | 1476 | 415 | 170 | 365 | 1 | 8 | 74 | 131 | 192 | 598 | 34 | 80 | 39 | 60 | 183 | ||||
1973-74 Golden State Warriors | PF | 54 | 1642 | 324 | 129 | 284 | 4 | 16 | 62 | 107 | 188 | 598 | 68 | 76 | 27 | 17 | 179 | ||||
1974-75 Philadelphia 76ers | C | 71 | 2279 | 422 | 164 | 391 | 7 | 24 | 87 | 138 | 264 | 687 | 97 | 104 | 29 | 16 | 260 | ||||
1975-76 Philadelphia 76ers | C | 79 | 1421 | 315 | 123 | 282 | 6 | 20 | 63 | 95 | 164 | 453 | 59 | 72 | 23 | 27 | 188 | ||||
TOTALS | 19724 | 5719 | 2247 | 5194 | 34 | 130 | 1191 | 1952 | 2453 | 7563 | 781 | 1108 | 497 | 868 | 2181 | ||||||
All totals adjusted to 82 game season |