Learn more on Basketball-Reference.com
Draft Dave Lattin Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 San Francisco Warriors | PF | 44 | - | 20.0 | 36.3 | 33.3 | 69.7 | 6.9 | 19.4 | 2.6 | 5.2 | 3.0 | 0.0 | 17.6 | |||||
1968-69 Phoenix Suns | PF | 68 | - | 20.3 | 41.0 | 28.6 | 63.4 | 5.4 | 15.7 | 2.3 | 4.0 | 1.9 | 1.0 | 7.9 | |||||
1970-71 Pittsburgh Condors | PF | 70 | - | 19.6 | 46.9 | 0.0 | 61.3 | 6.8 | 19.8 | 2.7 | 4.7 | 2.0 | 2.3 | 9.1 | |||||
1971-72 Pittsburgh Condors | PF | 63 | - | 26.2 | 54.5 | 0.0 | 61.2 | 4.5 | 12.2 | 1.7 | 3.5 | 1.5 | 1.2 | 5.8 | |||||
1972-73 Memphis Tams | PF | 16 | - | 21.3 | 46.1 | 0.0 | 77.3 | 3.8 | 10.3 | 1.2 | 5.3 | 1.3 | 0.0 | 7.3 | |||||
* Adjusted to 82 game season |