Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 San Diego Rockets | SG | 73 | 18.9 | 8.1 | 45.6 | 33.3 | 77.2 | 1.1 | 3.2 | 1.4 | 1.3 | 0.7 | 0.3 | 2.4 | |||||
1969-70 San Diego Rockets | SG | 82 | 30.1 | 15.0 | 44.3 | 33.6 | 77.0 | 1.0 | 3.1 | 3.5 | 2.3 | 1.2 | 0.3 | 2.9 | |||||
1970-71 San Diego Rockets | SG | 82 | 37.8 | 21.3 | 44.8 | 34.4 | 80.6 | 1.5 | 5.0 | 4.2 | 3.0 | 1.4 | 0.5 | 2.8 | |||||
1971-72 Houston Rockets | SG | 81 | 38.2 | 19.2 | 43.5 | 34.5 | 83.8 | 1.2 | 4.3 | 4.2 | 2.6 | 1.4 | 0.4 | 2.6 | |||||
1972-73 Detroit Pistons | SG | 51 | 31.4 | 10.1 | 40.7 | 34.2 | 80.0 | 1.0 | 3.4 | 2.7 | 1.7 | 1.0 | 0.2 | 2.3 | |||||
1973-74 Detroit Pistons | SG | 50 | 19.6 | 9.4 | 42.7 | 34.7 | 85.3 | 0.7 | 2.3 | 1.9 | 1.3 | 0.8 | 0.1 | 1.6 | |||||
1974-75 New Orleans Jazz | SG | 19 | 18.6 | 7.3 | 33.9 | 35.1 | 88.7 | 0.4 | 1.3 | 1.6 | 1.1 | 0.6 | 0.1 | 1.5 | |||||
1974-75 Los Angeles Lakers | SG | 56 | 25.5 | 9.8 | 42.4 | 33.8 | 82.4 | 1.4 | 3.0 | 2.8 | 1.7 | 0.8 | 0.2 | 2.4 | |||||
1975-76 Los Angeles Lakers | PG | 53 | 16.1 | 5.1 | 41.7 | 35.6 | 89.9 | 0.5 | 1.9 | 1.4 | 1.0 | 0.5 | 0.1 | 2.0 | |||||
* Adjusted to 82 game season |