Learn more on Basketball-Reference.com
Draft Mark Landsberger Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 Chicago Bulls | PF | 62 | 926 | 345 | 127 | 251 | 0 | 6 | 91 | 157 | 110 | 301 | 41 | 69 | 21 | 6 | 78 | ||||
1978-79 Chicago Bulls | PF | 80 | 1959 | 647 | 278 | 585 | 0 | 0 | 91 | 194 | 292 | 742 | 68 | 149 | 27 | 22 | 125 | ||||
1979-80 Chicago Bulls | C | 54 | 1136 | 453 | 183 | 346 | 0 | 0 | 87 | 166 | 157 | 450 | 32 | 75 | 23 | 17 | 113 | ||||
1979-80 Los Angeles Lakers | C | 23 | 374 | 161 | 66 | 137 | 0 | 0 | 29 | 56 | 69 | 163 | 14 | 25 | 10 | 5 | 27 | ||||
1980-81 Los Angeles Lakers | PF | 69 | 1086 | 390 | 164 | 327 | 0 | 1 | 62 | 116 | 152 | 377 | 27 | 65 | 19 | 6 | 135 | ||||
1981-82 Los Angeles Lakers | PF | 75 | 1134 | 321 | 144 | 329 | 0 | 2 | 33 | 65 | 164 | 401 | 32 | 49 | 10 | 7 | 134 | ||||
1982-83 Los Angeles Lakers | PF | 39 | 356 | 98 | 43 | 102 | 0 | 0 | 12 | 25 | 55 | 128 | 12 | 20 | 8 | 4 | 48 | ||||
1983-84 Atlanta Hawks | PF | 35 | 335 | 53 | 19 | 51 | 0 | 0 | 15 | 26 | 42 | 119 | 10 | 21 | 6 | 3 | 32 | ||||
TOTALS | 7306 | 2468 | 1024 | 2128 | 0 | 9 | 420 | 805 | 1041 | 2681 | 236 | 473 | 124 | 70 | 692 | ||||||
All totals adjusted to 82 game season |