Learn more on Basketball-Reference.com
Draft Raef LaFrentz Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Denver Nuggets | C | 20 | - | 20.7 | 45.8 | 39.2 | 75.9 | 4.2 | 11.3 | 1.1 | 1.1 | 1.1 | 2.1 | 4.8 | |||||
1999-00 Denver Nuggets | C | 81 | - | 19.8 | 44.6 | 32.8 | 68.6 | 3.4 | 12.6 | 1.9 | 1.9 | 0.8 | 3.5 | 5.8 | |||||
2000-01 Denver Nuggets | C | 78 | - | 19.7 | 47.7 | 36.7 | 69.8 | 3.4 | 11.9 | 2.1 | 1.9 | 0.7 | 4.0 | 5.7 | |||||
2001-02 Denver Nuggets | C | 51 | - | 21.8 | 46.6 | 43.4 | 66.7 | 3.4 | 10.9 | 1.7 | 1.7 | 0.9 | 4.4 | 5.0 | |||||
2001-02 Dallas Mavericks | C | 27 | - | 17.8 | 43.7 | 30.5 | 76.1 | 3.6 | 12.2 | 1.8 | 2.1 | 1.5 | 3.7 | 6.6 | |||||
2002-03 Dallas Mavericks | C | 69 | - | 19.1 | 51.8 | 40.5 | 68.2 | 3.7 | 9.9 | 1.6 | 1.4 | 1.0 | 2.7 | 7.9 | |||||
2003-04 Boston Celtics | PF | 17 | - | 19.3 | 46.0 | 20.0 | 76.9 | 4.4 | 11.6 | 3.5 | 1.6 | 1.2 | 1.9 | 6.9 | |||||
2004-05 Boston Celtics | PF | 80 | - | 19.3 | 49.6 | 36.4 | 81.1 | 3.4 | 12.1 | 2.1 | 1.5 | 0.9 | 2.2 | 5.7 | |||||
2005-06 Boston Celtics | PF | 82 | - | 15.1 | 43.1 | 39.2 | 68.0 | 1.9 | 9.6 | 2.7 | 1.5 | 0.7 | 1.7 | 6.5 | |||||
2006-07 Portland Trail Blazers | PF | 27 | - | 13.6 | 38.2 | 8.7 | 76.9 | 3.4 | 9.5 | 1.1 | 1.8 | 0.9 | 1.5 | 7.7 | |||||
2007-08 Portland Trail Blazers | C | 39 | - | 10.7 | 44.3 | 0.0 | 57.9 | 4.6 | 11.1 | 1.0 | 1.6 | 2.0 | 2.8 | 9.7 | |||||
* Adjusted to 82 game season |