Learn more on Basketball-Reference.com
Draft Raef LaFrentz Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Denver Nuggets | C | 20 | 32.3 | 13.7 | 45.8 | 39.2 | 75.9 | 2.8 | 7.5 | 0.7 | 0.8 | 0.8 | 1.4 | 3.2 | |||||
1999-00 Denver Nuggets | C | 81 | 30.1 | 12.4 | 44.6 | 32.8 | 68.6 | 2.1 | 7.9 | 1.2 | 1.2 | 0.5 | 2.2 | 3.6 | |||||
2000-01 Denver Nuggets | C | 78 | 31.5 | 12.9 | 47.7 | 36.7 | 69.8 | 2.2 | 7.8 | 1.4 | 1.2 | 0.5 | 2.6 | 3.7 | |||||
2001-02 Denver Nuggets | C | 51 | 32.7 | 14.9 | 46.6 | 43.4 | 66.7 | 2.3 | 7.4 | 1.2 | 1.2 | 0.6 | 3.0 | 3.4 | |||||
2001-02 Dallas Mavericks | C | 27 | 29.1 | 10.8 | 43.7 | 30.5 | 76.1 | 2.2 | 7.4 | 1.1 | 1.3 | 0.9 | 2.2 | 4.0 | |||||
2002-03 Dallas Mavericks | C | 69 | 23.3 | 9.3 | 51.8 | 40.5 | 68.2 | 1.8 | 4.8 | 0.8 | 0.7 | 0.5 | 1.3 | 3.8 | |||||
2003-04 Boston Celtics | PF | 17 | 19.3 | 7.8 | 46.0 | 20.0 | 76.9 | 1.8 | 4.6 | 1.4 | 0.6 | 0.5 | 0.8 | 2.8 | |||||
2004-05 Boston Celtics | PF | 80 | 27.5 | 11.1 | 49.6 | 36.4 | 81.1 | 1.9 | 6.9 | 1.2 | 0.9 | 0.5 | 1.2 | 3.3 | |||||
2005-06 Boston Celtics | PF | 82 | 24.8 | 7.8 | 43.1 | 39.2 | 68.0 | 1.0 | 5.0 | 1.4 | 0.8 | 0.4 | 0.9 | 3.3 | |||||
2006-07 Portland Trail Blazers | PF | 27 | 13.1 | 3.7 | 38.2 | 8.7 | 76.9 | 0.9 | 2.6 | 0.3 | 0.5 | 0.3 | 0.4 | 2.1 | |||||
2007-08 Portland Trail Blazers | C | 39 | 7.5 | 1.7 | 44.3 | 0.0 | 57.9 | 0.7 | 1.7 | 0.2 | 0.3 | 0.3 | 0.4 | 1.5 | |||||
* Adjusted to 82 game season |