Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Cincinnati Royals | C | 81 | - | 20.0 | 41.8 | 32.5 | 68.7 | 4.9 | 16.5 | 2.1 | 2.8 | 1.5 | 2.8 | 4.9 | |||||
1971-72 Cincinnati Royals | C | 81 | - | 16.2 | 42.2 | 33.3 | 70.4 | 4.8 | 16.4 | 2.9 | 2.6 | 1.5 | 2.7 | 4.8 | |||||
1972-73 Kansas City-omaha Kings | C | 79 | - | 17.8 | 47.4 | 33.3 | 70.8 | 4.5 | 15.3 | 3.1 | 2.6 | 1.5 | 2.5 | 4.6 | |||||
1973-74 Kansas City-omaha Kings | C | 79 | - | 17.8 | 47.6 | 33.7 | 74.9 | 4.5 | 16.3 | 4.6 | 2.7 | 1.9 | 2.8 | 3.9 | |||||
1974-75 Kansas City-omaha Kings | C | 81 | - | 13.7 | 42.7 | 33.9 | 75.4 | 3.2 | 16.3 | 6.1 | 2.7 | 2.0 | 2.4 | 3.9 | |||||
1975-76 Kansas City Kings | C | 81 | - | 16.7 | 40.1 | 34.5 | 75.9 | 3.4 | 15.9 | 5.9 | 3.2 | 2.1 | 2.1 | 4.5 | |||||
1976-77 Kansas City Kings | C | 82 | - | 16.7 | 42.2 | 33.7 | 76.2 | 3.5 | 13.6 | 7.1 | 3.6 | 2.2 | 2.5 | 5.4 | |||||
1977-78 Kansas City Kings | C | 77 | - | 15.7 | 44.9 | 34.0 | 71.7 | 3.5 | 14.5 | 6.8 | 4.2 | 2.7 | 2.4 | 5.9 | |||||
1978-79 Kansas City Kings | C | 82 | - | 16.4 | 50.2 | 32.7 | 73.9 | 3.3 | 12.8 | 7.9 | 4.5 | 1.9 | 2.6 | 5.6 | |||||
1979-80 Kansas City Kings | C | 81 | - | 14.8 | 44.8 | 0.0 | 74.1 | 3.4 | 12.8 | 9.2 | 4.2 | 2.2 | 2.2 | 6.1 | |||||
1980-81 Kansas City Kings | C | 82 | - | 12.2 | 44.2 | 20.0 | 78.6 | 2.8 | 12.6 | 8.6 | 3.9 | 2.0 | 2.6 | 6.5 | |||||
1981-82 New Jersey Nets | C | 54 | - | 11.4 | 43.0 | 0.0 | 77.1 | 1.5 | 7.6 | 5.4 | 4.0 | 1.5 | 2.7 | 10.1 | |||||
1982-83 Cleveland Cavaliers | C | 60 | - | 9.9 | 42.0 | 22.2 | 78.4 | 2.4 | 9.0 | 4.6 | 3.8 | 1.1 | 1.0 | 8.1 | |||||
* Adjusted to 82 game season |