Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Cincinnati Royals | C | 81 | 32.7 | 13.6 | 41.8 | 32.5 | 68.7 | 3.4 | 11.3 | 1.4 | 1.9 | 1.0 | 1.9 | 3.3 | |||||
1971-72 Cincinnati Royals | C | 81 | 35.0 | 11.8 | 42.2 | 33.3 | 70.4 | 3.5 | 12.0 | 2.1 | 1.9 | 1.1 | 2.0 | 3.5 | |||||
1972-73 Kansas City-omaha Kings | C | 79 | 37.1 | 13.8 | 47.4 | 33.3 | 70.8 | 3.5 | 11.8 | 2.4 | 2.0 | 1.1 | 1.9 | 3.6 | |||||
1973-74 Kansas City-omaha Kings | C | 79 | 39.3 | 14.5 | 47.6 | 33.7 | 74.9 | 3.7 | 13.4 | 3.8 | 2.3 | 1.6 | 2.3 | 3.2 | |||||
1974-75 Kansas City-omaha Kings | C | 81 | 41.7 | 11.9 | 42.7 | 33.9 | 75.4 | 2.8 | 14.2 | 5.3 | 2.4 | 1.7 | 2.1 | 3.4 | |||||
1975-76 Kansas City Kings | C | 81 | 38.1 | 13.3 | 40.1 | 34.5 | 75.9 | 2.7 | 12.6 | 4.7 | 2.5 | 1.6 | 1.7 | 3.5 | |||||
1976-77 Kansas City Kings | C | 82 | 31.6 | 11.0 | 42.2 | 33.7 | 76.2 | 2.3 | 9.0 | 4.7 | 2.4 | 1.5 | 1.6 | 3.6 | |||||
1977-78 Kansas City Kings | C | 77 | 27.7 | 9.1 | 44.9 | 34.0 | 71.7 | 2.0 | 8.3 | 3.9 | 2.4 | 1.6 | 1.4 | 3.4 | |||||
1978-79 Kansas City Kings | C | 82 | 32.0 | 11.0 | 50.2 | 32.7 | 73.9 | 2.2 | 8.6 | 5.2 | 3.0 | 1.3 | 1.7 | 3.8 | |||||
1979-80 Kansas City Kings | C | 81 | 29.8 | 9.2 | 44.8 | 0.0 | 74.1 | 2.1 | 8.0 | 5.7 | 2.6 | 1.4 | 1.3 | 3.8 | |||||
1980-81 Kansas City Kings | C | 82 | 27.2 | 6.9 | 44.2 | 20.0 | 78.6 | 1.6 | 7.1 | 4.9 | 2.2 | 1.2 | 1.5 | 3.7 | |||||
1981-82 New Jersey Nets | C | 54 | 12.0 | 2.9 | 43.0 | 0.0 | 77.1 | 0.4 | 1.9 | 1.4 | 1.0 | 0.4 | 0.7 | 2.5 | |||||
1982-83 Cleveland Cavaliers | C | 60 | 20.5 | 4.2 | 42.0 | 22.2 | 78.4 | 1.0 | 3.9 | 2.0 | 1.6 | 0.5 | 0.4 | 3.5 | |||||
* Adjusted to 82 game season |