Learn more on Basketball-Reference.com
Draft Toni Kukoc Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Chicago Bulls | SF | 75 | - | 21.6 | 43.1 | 27.1 | 74.3 | 2.6 | 7.9 | 6.8 | 4.4 | 2.2 | 0.9 | 3.2 | |||||
1994-95 Chicago Bulls | SF | 81 | - | 23.6 | 50.4 | 31.3 | 74.8 | 2.9 | 8.2 | 6.9 | 3.1 | 1.9 | 0.3 | 3.0 | |||||
1995-96 Chicago Bulls | SF | 81 | - | 24.3 | 49.0 | 40.3 | 77.2 | 2.6 | 7.4 | 6.5 | 2.6 | 1.5 | 0.6 | 3.4 | |||||
1996-97 Chicago Bulls | SF | 57 | - | 22.5 | 47.1 | 33.1 | 77.0 | 2.8 | 7.8 | 7.6 | 2.7 | 1.8 | 0.9 | 2.9 | |||||
1997-98 Chicago Bulls | SF | 74 | - | 21.1 | 45.5 | 36.2 | 70.8 | 2.6 | 7.0 | 6.7 | 3.3 | 1.6 | 0.8 | 3.2 | |||||
1998-99 Chicago Bulls | SF | 73 | - | 24.0 | 42.0 | 28.4 | 73.9 | 1.9 | 9.0 | 6.8 | 3.5 | 1.4 | 0.3 | 2.4 | |||||
1999-00 Philadelphia 76ers | SF | 32 | - | 20.9 | 43.8 | 28.9 | 67.3 | 2.0 | 7.5 | 7.4 | 3.7 | 1.7 | 0.5 | 3.2 | |||||
1999-00 Chicago Bulls | SF | 24 | - | 23.9 | 38.1 | 23.1 | 76.1 | 2.0 | 7.2 | 6.9 | 4.1 | 2.4 | 1.1 | 2.8 | |||||
2000-01 Philadelphia 76ers | SF | 48 | - | 18.9 | 45.8 | 41.0 | 59.1 | 2.3 | 7.9 | 4.6 | 2.9 | 1.7 | 0.3 | 3.0 | |||||
2000-01 Atlanta Hawks | SF | 17 | - | 26.0 | 49.2 | 48.1 | 68.1 | 1.5 | 7.5 | 8.2 | 4.0 | 1.0 | 0.4 | 2.8 | |||||
2001-02 Atlanta Hawks | SF | 59 | - | 18.8 | 41.9 | 31.0 | 71.2 | 1.4 | 7.0 | 6.7 | 3.6 | 1.5 | 0.5 | 2.9 | |||||
2002-03 Milwaukee Bucks | SF | 63 | - | 20.6 | 43.2 | 36.1 | 70.6 | 1.9 | 7.5 | 6.5 | 3.4 | 2.3 | 0.8 | 3.8 | |||||
2003-04 Milwaukee Bucks | SF | 73 | - | 19.4 | 41.7 | 29.2 | 72.9 | 1.9 | 8.5 | 6.3 | 3.5 | 1.9 | 0.7 | 3.5 | |||||
2004-05 Milwaukee Bucks | SF | 53 | - | 12.9 | 41.0 | 36.2 | 72.1 | 1.4 | 7.0 | 7.0 | 2.8 | 1.7 | 0.6 | 3.1 | |||||
2005-06 Milwaukee Bucks | SF | 65 | - | 14.9 | 38.9 | 30.6 | 71.4 | 1.2 | 7.1 | 6.5 | 3.1 | 1.6 | 0.8 | 4.1 | |||||
* Adjusted to 82 game season |