Learn more on Basketball-Reference.com
Draft Toni Kukoc Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Chicago Bulls | SF | 75 | 24.1 | 10.9 | 43.1 | 27.1 | 74.3 | 1.3 | 4.0 | 3.4 | 2.2 | 1.1 | 0.4 | 1.6 | |||||
1994-95 Chicago Bulls | SF | 81 | 31.9 | 15.7 | 50.4 | 31.3 | 74.8 | 1.9 | 5.4 | 4.6 | 2.0 | 1.3 | 0.2 | 2.0 | |||||
1995-96 Chicago Bulls | SF | 81 | 26.0 | 13.1 | 49.0 | 40.3 | 77.2 | 1.4 | 4.0 | 3.5 | 1.4 | 0.8 | 0.3 | 1.9 | |||||
1996-97 Chicago Bulls | SF | 57 | 28.2 | 13.2 | 47.1 | 33.1 | 77.0 | 1.6 | 4.6 | 4.5 | 1.6 | 1.1 | 0.5 | 1.7 | |||||
1997-98 Chicago Bulls | SF | 74 | 30.2 | 13.3 | 45.5 | 36.2 | 70.8 | 1.6 | 4.4 | 4.2 | 2.1 | 1.0 | 0.5 | 2.0 | |||||
1998-99 Chicago Bulls | SF | 73 | 37.6 | 18.6 | 42.0 | 28.4 | 73.9 | 1.5 | 7.0 | 5.2 | 2.8 | 1.1 | 0.3 | 1.9 | |||||
1999-00 Philadelphia 76ers | SF | 32 | 28.6 | 12.4 | 43.8 | 28.9 | 67.3 | 1.2 | 4.5 | 4.4 | 2.2 | 1.0 | 0.3 | 1.9 | |||||
1999-00 Chicago Bulls | SF | 24 | 36.2 | 18.0 | 38.1 | 23.1 | 76.1 | 1.5 | 5.4 | 5.2 | 3.1 | 1.8 | 0.8 | 2.1 | |||||
2000-01 Philadelphia 76ers | SF | 48 | 20.4 | 8.0 | 45.8 | 41.0 | 59.1 | 1.0 | 3.4 | 1.9 | 1.3 | 0.7 | 0.1 | 1.3 | |||||
2000-01 Atlanta Hawks | SF | 17 | 36.4 | 19.7 | 49.2 | 48.1 | 68.1 | 1.1 | 5.7 | 6.2 | 3.0 | 0.8 | 0.3 | 2.1 | |||||
2001-02 Atlanta Hawks | SF | 59 | 25.3 | 9.9 | 41.9 | 31.0 | 71.2 | 0.7 | 3.7 | 3.6 | 1.9 | 0.8 | 0.3 | 1.5 | |||||
2002-03 Milwaukee Bucks | SF | 63 | 27.0 | 11.6 | 43.2 | 36.1 | 70.6 | 1.1 | 4.2 | 3.7 | 1.9 | 1.3 | 0.5 | 2.1 | |||||
2003-04 Milwaukee Bucks | SF | 73 | 20.8 | 8.4 | 41.7 | 29.2 | 72.9 | 0.8 | 3.7 | 2.7 | 1.5 | 0.8 | 0.3 | 1.5 | |||||
2004-05 Milwaukee Bucks | SF | 53 | 20.7 | 5.6 | 41.0 | 36.2 | 72.1 | 0.6 | 3.0 | 3.0 | 1.2 | 0.7 | 0.2 | 1.3 | |||||
2005-06 Milwaukee Bucks | SF | 65 | 15.7 | 4.9 | 38.9 | 30.6 | 71.4 | 0.4 | 2.3 | 2.1 | 1.0 | 0.5 | 0.3 | 1.3 | |||||
* Adjusted to 82 game season |