Learn more on Basketball-Reference.com
Draft Tim Bassett Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 San Diego Conquistadors | PF | 81 | 1810 | 553 | 228 | 488 | 0 | 4 | 97 | 164 | 246 | 581 | 107 | 85 | 56 | 35 | 181 | ||||
1974-75 San Diego Conquistadors | PF | 71 | 1951 | 562 | 239 | 506 | 3 | 4 | 81 | 143 | 205 | 514 | 115 | 95 | 44 | 36 | 156 | ||||
1975-76 New York Nets | PF | 82 | 1748 | 396 | 169 | 387 | 1 | 6 | 57 | 96 | 181 | 519 | 64 | 95 | 46 | 41 | 242 | ||||
1976-77 New York Nets | PF | 76 | 2442 | 687 | 293 | 739 | 0 | 0 | 101 | 177 | 175 | 641 | 109 | 170 | 95 | 53 | 246 | ||||
1977-78 New Jersey Nets | PF | 65 | 1474 | 360 | 149 | 384 | 12 | 39 | 50 | 97 | 142 | 404 | 63 | 80 | 62 | 33 | 181 | ||||
1978-79 New Jersey Nets | PF | 82 | 1508 | 335 | 116 | 313 | 14 | 43 | 89 | 131 | 174 | 418 | 99 | 103 | 44 | 29 | 219 | ||||
TOTALS | 10933 | 2893 | 1194 | 2817 | 30 | 96 | 475 | 808 | 1123 | 3077 | 557 | 628 | 347 | 227 | 1225 | ||||||
All totals adjusted to 82 game season |