Learn more on Basketball-Reference.com
Draft Billy Knight Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 Indiana Pacers | SF | 79 | 2499 | 1341 | 567 | 1062 | 4 | 16 | 203 | 253 | 278 | 617 | 164 | 231 | 113 | 29 | 190 | ||||
1975-76 Indiana Pacers | SF | 69 | 2709 | 1924 | 756 | 1530 | 6 | 15 | 406 | 490 | 287 | 692 | 253 | 292 | 90 | 23 | 202 | ||||
1976-77 Indiana Pacers | SF | 78 | 3117 | 2075 | 831 | 1687 | 0 | 0 | 413 | 506 | 223 | 582 | 260 | 213 | 117 | 19 | 197 | ||||
1977-78 Buffalo Braves | SF | 53 | 2155 | 1254 | 457 | 926 | 39 | 114 | 301 | 372 | 126 | 383 | 161 | 167 | 82 | 13 | 137 | ||||
1978-79 Indiana Pacers | SF | 39 | 976 | 575 | 222 | 399 | 0 | 0 | 131 | 150 | 53 | 174 | 86 | 96 | 32 | 5 | 74 | ||||
1978-79 Boston Celtics | SF | 40 | 1119 | 577 | 219 | 436 | 21 | 63 | 118 | 146 | 41 | 173 | 66 | 129 | 31 | 3 | 86 | ||||
1979-80 Indiana Pacers | SF | 75 | 1910 | 986 | 385 | 722 | 4 | 15 | 212 | 262 | 136 | 361 | 155 | 132 | 82 | 9 | 96 | ||||
1980-81 Indiana Pacers | SG | 82 | 2385 | 1436 | 546 | 1025 | 3 | 19 | 341 | 410 | 191 | 410 | 157 | 177 | 84 | 12 | 155 | ||||
1981-82 Indiana Pacers | SF | 81 | 1803 | 998 | 378 | 764 | 9 | 32 | 233 | 282 | 97 | 257 | 118 | 137 | 63 | 14 | 132 | ||||
1982-83 Indiana Pacers | SG | 80 | 2262 | 1370 | 512 | 984 | 3 | 19 | 343 | 408 | 152 | 324 | 192 | 193 | 66 | 8 | 143 | ||||
1983-84 Kansas City Kings | SF | 75 | 1885 | 963 | 358 | 729 | 4 | 14 | 243 | 283 | 89 | 255 | 160 | 155 | 54 | 6 | 122 | ||||
1984-85 San Antonio Spurs | SF | 52 | 611 | 311 | 125 | 285 | 10 | 24 | 51 | 57 | 40 | 96 | 59 | 57 | 14 | 1 | 48 | ||||
TOTALS | 23431 | 13810 | 5356 | 10549 | 103 | 331 | 2995 | 3619 | 1713 | 4324 | 1831 | 1979 | 828 | 142 | 1582 | ||||||
All totals adjusted to 82 game season |