Learn more on Basketball-Reference.com
Draft Rick Barry Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 San Francisco Warriors | SF | 82 | 37.4 | 26.5 | 43.9 | 36.2 | 86.3 | 3.1 | 10.6 | 2.2 | 3.0 | 1.4 | 0.8 | 3.7 | |||||
1966-67 San Francisco Warriors | SF | 79 | 40.7 | 36.7 | 45.1 | 36.7 | 88.4 | 2.5 | 9.2 | 3.6 | 3.8 | 1.7 | 0.6 | 3.3 | |||||
1968-69 Oakland Oaks | SF | 37 | 38.9 | 33.9 | 51.2 | 36.4 | 88.7 | 2.8 | 9.4 | 3.9 | 4.0 | 1.4 | 0.4 | 3.5 | |||||
1969-70 Washington Capitols | SF | 51 | 35.6 | 27.6 | 49.9 | 20.5 | 86.5 | 2.1 | 7.0 | 3.4 | 3.5 | 1.3 | 0.4 | 3.3 | |||||
1970-71 New York Nets | SF | 58 | 42.4 | 29.2 | 46.9 | 22.6 | 89.1 | 1.8 | 6.8 | 4.9 | 3.4 | 1.7 | 0.4 | 3.5 | |||||
1971-72 New York Nets | SF | 79 | 45.2 | 31.1 | 45.8 | 31.0 | 87.8 | 2.1 | 7.4 | 4.1 | 3.3 | 1.6 | 0.5 | 3.3 | |||||
1972-73 Golden State Warriors | SF | 82 | 37.5 | 23.2 | 45.2 | 35.4 | 90.2 | 2.3 | 8.9 | 4.9 | 2.8 | 1.6 | 0.5 | 3.0 | |||||
1973-74 Golden State Warriors | SF | 80 | 36.5 | 26.2 | 45.6 | 35.3 | 89.9 | 1.3 | 6.8 | 6.1 | 3.3 | 2.1 | 0.5 | 3.3 | |||||
1974-75 Golden State Warriors | SF | 80 | 40.4 | 31.9 | 46.4 | 35.3 | 90.4 | 1.2 | 5.7 | 6.2 | 3.4 | 2.9 | 0.4 | 2.8 | |||||
1975-76 Golden State Warriors | SF | 81 | 38.5 | 22.1 | 43.5 | 35.3 | 92.3 | 0.9 | 6.1 | 6.1 | 2.8 | 2.5 | 0.3 | 2.7 | |||||
1976-77 Golden State Warriors | SF | 79 | 36.8 | 22.8 | 44.0 | 35.3 | 91.6 | 0.9 | 5.3 | 6.0 | 2.9 | 2.2 | 0.7 | 2.5 | |||||
1977-78 Golden State Warriors | SF | 82 | 36.9 | 24.1 | 45.1 | 35.5 | 92.4 | 0.9 | 5.5 | 5.4 | 2.7 | 1.9 | 0.5 | 2.3 | |||||
1978-79 Houston Rockets | SF | 80 | 32.1 | 14.2 | 46.1 | 34.4 | 94.7 | 0.5 | 3.5 | 6.3 | 2.5 | 1.2 | 0.5 | 2.4 | |||||
1979-80 Houston Rockets | SF | 72 | 25.2 | 12.0 | 42.2 | 33.0 | 93.5 | 0.7 | 3.3 | 3.7 | 2.1 | 1.1 | 0.4 | 2.5 | |||||
* Adjusted to 82 game season |