Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 Boston Celtics | C | 55 | 424 | 88 | 33 | 88 | 0 | 0 | 22 | 32 | 38 | 89 | 17 | 29 | 3 | 10 | 84 | ||||
1985-86 Boston Celtics | C | 64 | 464 | 83 | 34 | 91 | 0 | 1 | 15 | 39 | 35 | 128 | 17 | 32 | 3 | 28 | 81 | ||||
1986-87 Boston Celtics | C | 74 | 745 | 123 | 47 | 110 | 0 | 1 | 29 | 76 | 61 | 169 | 27 | 34 | 17 | 46 | 148 | ||||
1987-88 Los Angeles Clippers | C | 40 | 977 | 205 | 83 | 182 | 0 | 1 | 39 | 73 | 75 | 240 | 45 | 64 | 16 | 50 | 137 | ||||
1988-89 Charlotte Hornets | C | 12 | 213 | 38 | 16 | 30 | 0 | 0 | 6 | 10 | 15 | 53 | 7 | 12 | 4 | 8 | 43 | ||||
1988-89 Los Angeles Clippers | C | 58 | 729 | 112 | 49 | 121 | 0 | 0 | 14 | 31 | 66 | 190 | 29 | 46 | 23 | 46 | 118 | ||||
1989-90 Sacramento Kings | C | 71 | 1515 | 230 | 101 | 234 | 1 | 1 | 27 | 54 | 131 | 377 | 78 | 76 | 31 | 51 | 201 | ||||
1990-91 Orlando Magic | C | 82 | 2225 | 395 | 166 | 338 | 0 | 0 | 63 | 123 | 189 | 588 | 57 | 102 | 25 | 81 | 298 | ||||
1991-92 Orlando Magic | C | 72 | 1479 | 228 | 94 | 215 | 0 | 1 | 40 | 68 | 156 | 402 | 43 | 61 | 30 | 57 | 212 | ||||
1992-93 Orlando Magic | C | 64 | 640 | 89 | 38 | 84 | 0 | 1 | 13 | 24 | 66 | 193 | 12 | 35 | 13 | 12 | 133 | ||||
1993-94 Orlando Magic | C | 29 | 309 | 34 | 13 | 35 | 0 | 0 | 8 | 22 | 22 | 70 | 2 | 17 | 2 | 12 | 61 | ||||
TOTALS | 9720 | 1625 | 674 | 1528 | 1 | 6 | 276 | 552 | 854 | 2499 | 334 | 508 | 167 | 401 | 1516 | ||||||
All totals adjusted to 82 game season |