Learn more on Basketball-Reference.com
Draft Larry Kenon Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 New York Nets | PF | 82 | - | 22.0 | 46.2 | 0.0 | 70.5 | 6.2 | 15.9 | 1.9 | 4.1 | 1.3 | 0.3 | 4.2 | |||||
1974-75 New York Nets | PF | 82 | - | 23.8 | 50.9 | 50.0 | 76.8 | 4.2 | 13.7 | 1.9 | 3.1 | 1.6 | 0.5 | 3.5 | |||||
1975-76 San Antonio Spurs | PF | 80 | - | 24.9 | 48.2 | 0.0 | 78.0 | 4.7 | 14.7 | 2.5 | 4.0 | 1.5 | 0.7 | 2.7 | |||||
1976-77 San Antonio Spurs | PF | 78 | - | 27.9 | 49.2 | 0.0 | 82.3 | 4.6 | 14.4 | 3.7 | 3.3 | 2.7 | 1.0 | 3.1 | |||||
1977-78 San Antonio Spurs | PF | 81 | - | 28.0 | 48.9 | 0.0 | 85.4 | 4.1 | 12.9 | 4.5 | 4.7 | 1.9 | 0.4 | 3.5 | |||||
1978-79 San Antonio Spurs | PF | 81 | - | 29.2 | 50.4 | 0.0 | 84.5 | 4.2 | 12.9 | 5.5 | 4.9 | 2.5 | 0.3 | 3.1 | |||||
1979-80 San Antonio Spurs | PF | 78 | - | 26.8 | 48.5 | 11.1 | 78.3 | 4.4 | 13.3 | 4.0 | 4.0 | 1.9 | 0.3 | 3.3 | |||||
1980-81 Chicago Bulls | PF | 77 | - | 24.2 | 48.0 | 0.0 | 73.5 | 4.0 | 8.8 | 2.7 | 3.6 | 1.7 | 0.4 | 3.6 | |||||
1981-82 Chicago Bulls | PF | 60 | - | 20.1 | 46.6 | 0.0 | 56.8 | 3.3 | 8.3 | 3.0 | 3.8 | 1.4 | 0.3 | 3.3 | |||||
1982-83 Cleveland Cavaliers | PF | 32 | - | 18.1 | 47.2 | 0.0 | 76.1 | 4.0 | 9.0 | 2.6 | 3.0 | 1.6 | 0.7 | 3.8 | |||||
* Adjusted to 82 game season |