Learn more on Basketball-Reference.com
Draft Adam Keefe Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Atlanta Hawks | PF | 82 | - | 16.8 | 50.0 | 0.0 | 70.0 | 5.3 | 13.4 | 2.5 | 3.1 | 1.8 | 0.5 | 6.0 | |||||
1993-94 Atlanta Hawks | PF | 63 | - | 17.2 | 45.1 | 0.0 | 73.0 | 4.8 | 12.6 | 2.0 | 3.8 | 1.3 | 0.6 | 5.0 | |||||
1994-95 Utah Jazz | PF | 75 | - | 17.4 | 57.7 | 0.0 | 67.6 | 5.1 | 12.4 | 1.1 | 2.3 | 1.4 | 0.9 | 5.3 | |||||
1995-96 Utah Jazz | PF | 82 | - | 14.0 | 52.0 | 0.0 | 69.2 | 4.9 | 12.8 | 1.8 | 2.5 | 1.4 | 1.2 | 4.9 | |||||
1996-97 Utah Jazz | C | 62 | - | 12.3 | 51.3 | 0.0 | 68.9 | 3.9 | 11.3 | 1.6 | 2.4 | 1.6 | 0.7 | 5.1 | |||||
1997-98 Utah Jazz | C | 80 | - | 14.5 | 54.0 | 0.0 | 81.0 | 4.2 | 10.3 | 2.1 | 1.7 | 1.2 | 0.6 | 4.0 | |||||
1998-99 Utah Jazz | PF | 73 | - | 13.0 | 45.1 | 0.0 | 69.9 | 3.8 | 10.6 | 2.0 | 2.5 | 1.2 | 0.9 | 4.7 | |||||
1999-00 Utah Jazz | C | 62 | - | 10.7 | 40.8 | 0.0 | 80.6 | 3.6 | 10.8 | 2.7 | 3.7 | 1.4 | 1.0 | 7.2 | |||||
2000-01 Golden State Warriors | PF | 67 | - | 9.6 | 40.3 | 33.3 | 61.9 | 5.2 | 12.0 | 2.1 | 2.3 | 1.6 | 1.1 | 5.9 | |||||
* Adjusted to 82 game season |