Learn more on Basketball-Reference.com
Draft Adam Keefe Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Atlanta Hawks | PF | 82 | 1549 | 542 | 188 | 376 | 0 | 1 | 166 | 237 | 171 | 432 | 82 | 100 | 57 | 16 | 195 | ||||
1993-94 Atlanta Hawks | PF | 63 | 763 | 273 | 96 | 213 | 0 | 0 | 81 | 111 | 77 | 201 | 31 | 60 | 20 | 9 | 80 | ||||
1994-95 Utah Jazz | PF | 75 | 1270 | 461 | 172 | 298 | 0 | 0 | 117 | 173 | 135 | 327 | 30 | 62 | 36 | 25 | 141 | ||||
1995-96 Utah Jazz | PF | 82 | 1708 | 499 | 180 | 346 | 0 | 4 | 139 | 201 | 176 | 455 | 65 | 88 | 51 | 41 | 174 | ||||
1996-97 Utah Jazz | C | 62 | 915 | 235 | 82 | 160 | 0 | 1 | 71 | 103 | 75 | 216 | 31 | 45 | 30 | 13 | 97 | ||||
1997-98 Utah Jazz | C | 80 | 2047 | 620 | 229 | 424 | 0 | 0 | 162 | 200 | 179 | 438 | 88 | 71 | 52 | 24 | 172 | ||||
1998-99 Utah Jazz | PF | 73 | 1053 | 286 | 92 | 204 | 0 | 7 | 102 | 146 | 84 | 233 | 43 | 55 | 27 | 20 | 104 | ||||
1999-00 Utah Jazz | C | 62 | 604 | 135 | 53 | 130 | 0 | 1 | 29 | 36 | 45 | 136 | 34 | 46 | 17 | 13 | 90 | ||||
2000-01 Golden State Warriors | PF | 67 | 836 | 168 | 64 | 159 | 1 | 3 | 39 | 63 | 90 | 209 | 36 | 40 | 28 | 20 | 102 | ||||
TOTALS | 10745 | 3219 | 1156 | 2310 | 1 | 17 | 906 | 1270 | 1032 | 2647 | 440 | 567 | 318 | 181 | 1155 | ||||||
All totals adjusted to 82 game season |