Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Miami Floridians | PF | 73 | - | 17.2 | 39.5 | 18.2 | 73.0 | 5.0 | 16.0 | 1.4 | 2.9 | 1.5 | 1.3 | 5.9 | |||||
1970-71 Memphis Pros | PF | 82 | - | 20.5 | 48.1 | 7.7 | 67.5 | 4.6 | 14.6 | 3.3 | 2.9 | 1.7 | 1.5 | 5.4 | |||||
1971-72 Memphis Pros | PF | 82 | - | 19.4 | 46.9 | 12.5 | 75.1 | 4.2 | 13.6 | 2.4 | 2.5 | 1.5 | 1.4 | 5.0 | |||||
1972-73 Memphis Tams | PF | 75 | - | 17.3 | 47.7 | 14.3 | 73.7 | 4.0 | 12.5 | 2.4 | 2.7 | 1.5 | 1.3 | 5.8 | |||||
1973-74 Memphis Tams | PF | 80 | - | 18.1 | 45.5 | 11.5 | 74.4 | 3.5 | 11.2 | 3.5 | 3.1 | 1.8 | 1.4 | 4.7 | |||||
1974-75 Kentucky Colonels | PF | 82 | - | 18.9 | 48.4 | 0.0 | 73.5 | 3.5 | 10.8 | 4.6 | 3.6 | 1.9 | 1.3 | 6.3 | |||||
1975-76 Kentucky Colonels | PF | 82 | - | 20.6 | 47.6 | 50.0 | 77.5 | 4.4 | 11.4 | 3.8 | 3.7 | 1.5 | 1.0 | 6.0 | |||||
1976-77 Indiana Pacers | PF | 80 | - | 18.5 | 43.0 | 0.0 | 74.4 | 3.9 | 10.7 | 3.3 | 3.3 | 1.8 | 1.4 | 5.4 | |||||
1977-78 Buffalo Braves | PF | 79 | - | 15.7 | 44.0 | 32.4 | 70.6 | 3.0 | 9.4 | 3.3 | 3.8 | 2.0 | 1.2 | 7.2 | |||||
* Adjusted to 82 game season |