Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 Miami Floridians | PF | 73 | 22.9 | 8.1 | 39.5 | 18.2 | 73.0 | 2.4 | 7.6 | 0.6 | 1.4 | 0.7 | 0.6 | 2.8 | |||||
1970-71 Memphis Pros | PF | 82 | 26.6 | 11.4 | 48.1 | 7.7 | 67.5 | 2.6 | 8.1 | 1.8 | 1.6 | 0.9 | 0.8 | 3.0 | |||||
1971-72 Memphis Pros | PF | 82 | 36.9 | 14.9 | 46.9 | 12.5 | 75.1 | 3.2 | 10.4 | 1.8 | 1.9 | 1.1 | 1.0 | 3.8 | |||||
1972-73 Memphis Tams | PF | 75 | 30.5 | 10.9 | 47.7 | 14.3 | 73.7 | 2.5 | 7.9 | 1.5 | 1.7 | 0.9 | 0.8 | 3.7 | |||||
1973-74 Memphis Tams | PF | 80 | 35.1 | 13.1 | 45.5 | 11.5 | 74.4 | 2.5 | 8.1 | 2.5 | 2.3 | 1.3 | 1.0 | 3.4 | |||||
1974-75 Kentucky Colonels | PF | 82 | 32.0 | 12.6 | 48.4 | 0.0 | 73.5 | 2.4 | 7.2 | 3.0 | 2.4 | 1.3 | 0.8 | 4.2 | |||||
1975-76 Kentucky Colonels | PF | 82 | 31.7 | 13.4 | 47.6 | 50.0 | 77.5 | 2.9 | 7.5 | 2.5 | 2.4 | 1.0 | 0.7 | 3.9 | |||||
1976-77 Indiana Pacers | PF | 80 | 33.9 | 13.0 | 43.0 | 0.0 | 74.4 | 2.7 | 7.6 | 2.4 | 2.4 | 1.3 | 1.0 | 3.8 | |||||
1977-78 Buffalo Braves | PF | 79 | 21.7 | 7.1 | 44.0 | 32.4 | 70.6 | 1.3 | 4.2 | 1.5 | 1.7 | 0.9 | 0.5 | 3.2 | |||||
* Adjusted to 82 game season |