Learn more on Basketball-Reference.com
Draft Wali Jones Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 Baltimore Bullets | SG | 79 | 1282 | 448 | 158 | 422 | 30 | 90 | 102 | 140 | 51 | 144 | 205 | 111 | 71 | 15 | 201 | ||||
1965-66 Philadelphia 76ers | PG | 82 | 2251 | 781 | 304 | 819 | 41 | 122 | 132 | 177 | 54 | 174 | 280 | 155 | 101 | 16 | 257 | ||||
1966-67 Philadelphia 76ers | PG | 82 | 2277 | 1136 | 429 | 995 | 52 | 150 | 226 | 270 | 77 | 269 | 307 | 176 | 106 | 18 | 250 | ||||
1967-68 Philadelphia 76ers | PG | 77 | 2058 | 1028 | 413 | 1040 | 43 | 126 | 159 | 202 | 63 | 219 | 245 | 155 | 98 | 16 | 225 | ||||
1968-69 Philadelphia 76ers | SG | 81 | 2340 | 1120 | 432 | 1005 | 49 | 143 | 207 | 256 | 77 | 251 | 292 | 179 | 108 | 23 | 280 | ||||
1969-70 Philadelphia 76ers | PG | 78 | 1740 | 968 | 366 | 851 | 46 | 134 | 190 | 226 | 49 | 173 | 276 | 151 | 92 | 13 | 210 | ||||
1970-71 Philadelphia 76ers | SG | 41 | 962 | 439 | 168 | 418 | 24 | 73 | 79 | 101 | 22 | 64 | 128 | 73 | 48 | 4 | 110 | ||||
1971-72 Milwaukee Bucks | PG | 48 | 1030 | 388 | 144 | 354 | 26 | 76 | 74 | 90 | 24 | 75 | 141 | 71 | 48 | 6 | 112 | ||||
1972-73 Milwaukee Bucks | SG | 27 | 419 | 149 | 59 | 145 | 15 | 46 | 16 | 18 | 10 | 29 | 56 | 24 | 22 | 0 | 39 | ||||
1974-75 Utah Stars | SG | 70 | 1308 | 520 | 207 | 512 | 6 | 25 | 100 | 122 | 15 | 76 | 149 | 75 | 41 | 3 | 144 | ||||
TOTALS | 15667 | 6977 | 2680 | 6561 | 332 | 985 | 1285 | 1602 | 442 | 1474 | 2079 | 1170 | 735 | 114 | 1828 | ||||||
All totals adjusted to 82 game season |