Learn more on Basketball-Reference.com
Draft James Jones Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Indiana Pacers | SF | 75 | 1330 | 371 | 126 | 318 | 66 | 166 | 53 | 62 | 39 | 174 | 57 | 43 | 31 | 28 | 123 | ||||
2005-06 Phoenix Suns | SF | 75 | 1773 | 699 | 243 | 581 | 110 | 285 | 103 | 121 | 44 | 253 | 57 | 35 | 38 | 49 | 142 | ||||
2006-07 Phoenix Suns | SF | 76 | 1379 | 485 | 162 | 440 | 90 | 238 | 71 | 81 | 33 | 176 | 45 | 28 | 28 | 42 | 115 | ||||
2007-08 Portland Trail Blazers | SF | 58 | 1274 | 463 | 143 | 327 | 91 | 205 | 86 | 98 | 43 | 161 | 34 | 28 | 24 | 15 | 96 | ||||
2008-09 Miami Heat | SF | 40 | 630 | 169 | 55 | 149 | 33 | 96 | 26 | 31 | 12 | 62 | 20 | 12 | 12 | 14 | 58 | ||||
2009-10 Miami Heat | SF | 36 | 503 | 146 | 43 | 119 | 37 | 90 | 23 | 28 | 4 | 45 | 17 | 11 | 11 | 4 | 45 | ||||
2010-11 Miami Heat | SF | 81 | 1549 | 475 | 146 | 346 | 123 | 287 | 60 | 72 | 23 | 160 | 43 | 21 | 29 | 19 | 129 | ||||
2011-12 Miami Heat | SG | 64 | 828 | 232 | 71 | 187 | 58 | 142 | 32 | 38 | 8 | 61 | 24 | 13 | 22 | 12 | 56 | ||||
2012-13 Miami Heat | SG | 38 | 221 | 60 | 21 | 61 | 16 | 53 | 2 | 4 | 0 | 22 | 13 | 3 | 2 | 6 | 16 | ||||
2013-14 Miami Heat | SG | 20 | 236 | 97 | 31 | 68 | 28 | 54 | 7 | 11 | 2 | 23 | 9 | 4 | 3 | 4 | 6 | ||||
2014-15 Cleveland Cavaliers | SG | 57 | 669 | 250 | 74 | 201 | 63 | 175 | 39 | 46 | 9 | 62 | 24 | 13 | 13 | 8 | 67 | ||||
2015-16 Cleveland Cavaliers | SF | 48 | 463 | 180 | 59 | 143 | 41 | 104 | 21 | 26 | 8 | 50 | 14 | 13 | 11 | 10 | 50 | ||||
2016-17 Cleveland Cavaliers | SG | 48 | 381 | 132 | 44 | 92 | 31 | 66 | 13 | 20 | 3 | 38 | 14 | 10 | 6 | 10 | 37 | ||||
TOTALS | 11236 | 3759 | 1218 | 3032 | 787 | 1961 | 536 | 638 | 228 | 1287 | 371 | 234 | 230 | 221 | 940 | ||||||
All totals adjusted to 82 game season |