Learn more on Basketball-Reference.com
Draft Vinnie Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 Seattle SuperSonics | SG | 38 | 8.6 | 3.2 | 39.1 | 0.0 | 79.5 | 0.5 | 1.4 | 1.4 | 1.1 | 0.5 | 0.1 | 1.1 | |||||
1980-81 Seattle SuperSonics | SG | 81 | 28.5 | 13.0 | 53.4 | 20.0 | 79.3 | 2.4 | 4.5 | 4.2 | 2.7 | 1.0 | 0.2 | 2.4 | |||||
1981-82 Detroit Pistons | SG | 67 | 17.8 | 7.7 | 49.3 | 27.3 | 75.4 | 1.1 | 2.1 | 2.4 | 1.4 | 0.7 | 0.3 | 1.4 | |||||
1982-83 Detroit Pistons | SG | 82 | 30.6 | 15.8 | 51.3 | 27.5 | 77.8 | 2.0 | 4.3 | 3.7 | 1.9 | 1.1 | 0.6 | 3.2 | |||||
1983-84 Detroit Pistons | SG | 82 | 23.3 | 13.0 | 47.3 | 21.1 | 75.3 | 1.6 | 2.9 | 3.3 | 1.6 | 0.5 | 0.2 | 2.4 | |||||
1984-85 Detroit Pistons | SG | 82 | 25.5 | 12.8 | 45.4 | 18.5 | 76.9 | 1.6 | 3.1 | 4.0 | 1.6 | 0.9 | 0.2 | 2.5 | |||||
1985-86 Detroit Pistons | SG | 79 | 25.0 | 13.9 | 46.7 | 15.4 | 77.1 | 1.5 | 2.9 | 3.4 | 1.1 | 1.0 | 0.3 | 2.3 | |||||
1986-87 Detroit Pistons | SG | 78 | 27.8 | 15.7 | 46.2 | 28.6 | 78.6 | 1.6 | 3.3 | 3.8 | 1.7 | 1.2 | 0.2 | 2.0 | |||||
1987-88 Detroit Pistons | SG | 82 | 23.6 | 12.2 | 44.3 | 20.8 | 67.7 | 1.1 | 2.8 | 3.3 | 1.9 | 0.7 | 0.2 | 2.0 | |||||
1988-89 Detroit Pistons | SG | 82 | 25.3 | 13.8 | 46.4 | 29.5 | 73.4 | 1.3 | 3.1 | 3.0 | 1.3 | 0.9 | 0.2 | 1.9 | |||||
1989-90 Detroit Pistons | SG | 82 | 24.0 | 9.8 | 43.1 | 14.7 | 66.8 | 1.3 | 3.1 | 3.1 | 1.5 | 0.9 | 0.2 | 1.7 | |||||
1990-91 Detroit Pistons | SG | 82 | 29.1 | 11.7 | 43.4 | 32.4 | 64.6 | 1.3 | 3.4 | 3.3 | 2.0 | 0.9 | 0.2 | 2.0 | |||||
1991-92 San Antonio Spurs | SG | 60 | 22.5 | 8.0 | 40.5 | 31.7 | 64.7 | 1.1 | 3.0 | 2.4 | 1.2 | 0.7 | 0.2 | 1.6 | |||||
* Adjusted to 82 game season |