Learn more on Basketball-Reference.com
Draft Neil Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 New York Knicks | PF | 52 | - | 17.0 | 34.5 | 34.6 | 65.9 | 5.3 | 15.4 | 3.5 | 4.3 | 2.1 | 0.7 | 9.4 | |||||
1967-68 New York Knicks | PF | 43 | - | 19.3 | 41.5 | 28.6 | 47.9 | 5.0 | 12.6 | 5.5 | 5.0 | 2.3 | 0.0 | 10.6 | |||||
1968-69 Phoenix Suns | PF | 80 | - | 17.3 | 48.1 | 30.0 | 62.1 | 4.9 | 14.4 | 4.9 | 4.0 | 2.0 | 1.3 | 7.8 | |||||
1970-71 Virginia Squires | PF | 77 | - | 25.9 | 52.6 | 0.0 | 75.1 | 5.6 | 17.5 | 4.7 | 4.3 | 2.1 | 1.2 | 7.7 | |||||
1971-72 Virginia Squires | PF | 31 | - | 17.7 | 46.8 | 33.3 | 69.6 | 4.9 | 15.7 | 4.3 | 3.7 | 1.9 | 0.8 | 6.8 | |||||
1972-73 Virginia Squires | PF | 68 | - | 17.4 | 48.9 | 0.0 | 66.0 | 4.1 | 12.1 | 5.3 | 4.4 | 2.1 | 1.0 | 7.7 | |||||
* Adjusted to 82 game season |