Learn more on Basketball-Reference.com
Draft Neil Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 New York Knicks | PF | 52 | 10.2 | 3.6 | 34.5 | 34.6 | 65.9 | 1.1 | 3.3 | 0.8 | 0.9 | 0.4 | 0.1 | 2.0 | |||||
1967-68 New York Knicks | PF | 43 | 6.7 | 2.7 | 41.5 | 28.6 | 47.9 | 0.7 | 1.7 | 0.8 | 0.7 | 0.3 | 0.0 | 1.5 | |||||
1968-69 Phoenix Suns | PF | 80 | 16.5 | 6.0 | 48.1 | 30.0 | 62.1 | 1.7 | 5.0 | 1.7 | 1.4 | 0.7 | 0.4 | 2.7 | |||||
1970-71 Virginia Squires | PF | 77 | 23.6 | 12.6 | 52.6 | 0.0 | 75.1 | 2.7 | 8.5 | 2.3 | 2.1 | 1.0 | 0.6 | 3.8 | |||||
1971-72 Virginia Squires | PF | 31 | 28.2 | 10.2 | 46.8 | 33.3 | 69.6 | 2.9 | 9.0 | 2.5 | 2.2 | 1.1 | 0.5 | 4.0 | |||||
1972-73 Virginia Squires | PF | 68 | 20.9 | 7.5 | 48.9 | 0.0 | 66.0 | 1.8 | 5.2 | 2.3 | 1.9 | 0.9 | 0.4 | 3.4 | |||||
* Adjusted to 82 game season |