Learn more on Basketball-Reference.com
Draft Gus Johnson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 Baltimore Bullets | PF | 80 | 2919 | 1413 | 586 | 1363 | 25 | 79 | 216 | 327 | 334 | 1091 | 174 | 203 | 112 | 80 | 330 | ||||
1964-65 Baltimore Bullets | PF | 78 | 2972 | 1480 | 592 | 1414 | 28 | 91 | 268 | 396 | 301 | 1013 | 277 | 221 | 119 | 76 | 265 | ||||
1965-66 Baltimore Bullets | PF | 43 | 1317 | 716 | 280 | 678 | 21 | 63 | 135 | 183 | 163 | 560 | 117 | 102 | 56 | 23 | 140 | ||||
1966-67 Baltimore Bullets | SF | 74 | 2659 | 1559 | 628 | 1394 | 28 | 88 | 275 | 388 | 266 | 866 | 197 | 207 | 107 | 80 | 285 | ||||
1967-68 Baltimore Bullets | SF | 60 | 2271 | 1162 | 482 | 1033 | 18 | 59 | 180 | 270 | 240 | 782 | 159 | 157 | 82 | 72 | 223 | ||||
1968-69 Baltimore Bullets | PF | 49 | 1671 | 897 | 359 | 782 | 19 | 58 | 160 | 223 | 175 | 568 | 97 | 117 | 59 | 34 | 176 | ||||
1969-70 Baltimore Bullets | PF | 78 | 2919 | 1388 | 578 | 1282 | 35 | 106 | 197 | 272 | 314 | 1086 | 264 | 191 | 111 | 67 | 269 | ||||
1970-71 Baltimore Bullets | PF | 66 | 2538 | 1231 | 494 | 1090 | 29 | 88 | 214 | 290 | 329 | 1128 | 192 | 165 | 91 | 63 | 227 | ||||
1971-72 Baltimore Bullets | PF | 39 | 668 | 261 | 103 | 269 | 12 | 36 | 43 | 63 | 69 | 226 | 51 | 46 | 26 | 2 | 91 | ||||
1972-73 Indiana Pacers | SF | 49 | 736 | 293 | 129 | 292 | 4 | 21 | 31 | 41 | 73 | 240 | 61 | 69 | 31 | 17 | 111 | ||||
1972-73 Phoenix Suns | PF | 21 | 417 | 173 | 69 | 181 | 10 | 30 | 25 | 36 | 41 | 136 | 31 | 28 | 16 | 0 | 55 | ||||
TOTALS | 21087 | 10573 | 4300 | 9778 | 229 | 719 | 1744 | 2489 | 2305 | 7696 | 1620 | 1506 | 810 | 514 | 2172 | ||||||
All totals adjusted to 82 game season |