Learn more on Basketball-Reference.com
Draft Eddie Johnson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Kansas City Kings | SF | 74 | 20.5 | 9.3 | 45.9 | 9.1 | 66.4 | 1.7 | 4.4 | 1.5 | 1.3 | 0.7 | 0.2 | 2.8 | |||||
1982-83 Kansas City Kings | SF | 82 | 35.8 | 19.8 | 49.4 | 28.2 | 77.9 | 2.3 | 6.1 | 2.6 | 2.2 | 0.9 | 0.2 | 3.2 | |||||
1983-84 Kansas City Kings | SF | 82 | 35.6 | 21.9 | 48.5 | 31.3 | 81.0 | 2.0 | 5.5 | 3.6 | 2.6 | 0.9 | 0.3 | 3.2 | |||||
1984-85 Kansas City Kings | SF | 82 | 36.9 | 22.9 | 49.1 | 24.1 | 87.1 | 1.8 | 5.0 | 3.3 | 2.7 | 1.0 | 0.3 | 2.9 | |||||
1985-86 Sacramento Kings | SF | 82 | 30.7 | 18.7 | 47.5 | 20.0 | 81.6 | 2.1 | 5.1 | 2.6 | 2.3 | 0.7 | 0.2 | 2.9 | |||||
1986-87 Sacramento Kings | SF | 81 | 30.3 | 18.7 | 46.3 | 31.4 | 82.9 | 1.8 | 4.4 | 3.1 | 2.0 | 0.5 | 0.2 | 2.7 | |||||
1987-88 Phoenix Suns | SF | 73 | 29.8 | 17.7 | 48.0 | 25.5 | 85.0 | 1.7 | 4.4 | 2.5 | 1.9 | 0.5 | 0.1 | 2.6 | |||||
1988-89 Phoenix Suns | SF | 70 | 29.2 | 21.5 | 49.7 | 41.3 | 86.8 | 1.3 | 4.4 | 2.3 | 1.7 | 0.7 | 0.1 | 2.8 | |||||
1989-90 Phoenix Suns | SF | 64 | 28.3 | 16.9 | 45.3 | 38.0 | 91.7 | 1.1 | 3.8 | 1.7 | 1.7 | 0.5 | 0.2 | 2.7 | |||||
1990-91 Phoenix Suns | SG | 15 | 20.8 | 13.5 | 47.3 | 28.6 | 72.4 | 1.1 | 3.1 | 1.1 | 1.6 | 0.6 | 0.1 | 2.5 | |||||
1990-91 Seattle SuperSonics | SG | 66 | 26.9 | 17.4 | 48.6 | 33.3 | 91.2 | 1.4 | 3.4 | 1.4 | 1.5 | 0.7 | 0.1 | 2.2 | |||||
1991-92 Seattle SuperSonics | SF | 81 | 29.2 | 17.1 | 45.9 | 25.2 | 86.1 | 1.5 | 3.6 | 2.0 | 1.6 | 0.7 | 0.1 | 2.5 | |||||
1992-93 Seattle SuperSonics | SF | 82 | 22.8 | 14.4 | 46.7 | 30.4 | 91.1 | 1.5 | 3.3 | 1.6 | 1.6 | 0.4 | 0.0 | 2.1 | |||||
1993-94 Charlotte Hornets | SF | 73 | 20.0 | 11.5 | 45.9 | 39.3 | 78.0 | 1.1 | 3.1 | 1.7 | 1.2 | 0.5 | 0.1 | 2.0 | |||||
1995-96 Indiana Pacers | SF | 62 | 16.2 | 7.7 | 41.3 | 35.2 | 88.6 | 0.7 | 2.5 | 1.1 | 0.9 | 0.3 | 0.1 | 1.7 | |||||
1996-97 Indiana Pacers | SF | 28 | 10.9 | 5.3 | 43.4 | 32.1 | 74.1 | 0.1 | 1.4 | 0.6 | 0.6 | 0.2 | 0.0 | 1.2 | |||||
1996-97 Houston Rockets | SF | 24 | 25.3 | 11.5 | 44.7 | 38.8 | 85.4 | 1.0 | 4.1 | 1.5 | 1.3 | 0.4 | 0.0 | 2.0 | |||||
1997-98 Houston Rockets | SF | 75 | 19.9 | 8.4 | 41.7 | 33.3 | 83.1 | 0.7 | 2.0 | 1.2 | 0.8 | 0.4 | 0.0 | 1.2 | |||||
* Adjusted to 82 game season |