Learn more on Basketball-Reference.com
Draft Buck Johnson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 Houston Rockets | SF | 60 | 520 | 228 | 94 | 201 | 0 | 1 | 40 | 58 | 38 | 88 | 40 | 37 | 17 | 15 | 81 | ||||
1987-88 Houston Rockets | SF | 70 | 879 | 378 | 155 | 298 | 1 | 8 | 67 | 91 | 77 | 168 | 49 | 54 | 30 | 26 | 127 | ||||
1988-89 Houston Rockets | SF | 67 | 1850 | 642 | 270 | 515 | 1 | 9 | 101 | 134 | 114 | 286 | 127 | 110 | 64 | 35 | 213 | ||||
1989-90 Houston Rockets | SF | 82 | 2832 | 1215 | 504 | 1019 | 2 | 17 | 205 | 270 | 113 | 381 | 254 | 167 | 104 | 62 | 321 | ||||
1990-91 Houston Rockets | SF | 73 | 2279 | 991 | 416 | 873 | 2 | 15 | 157 | 216 | 108 | 330 | 138 | 122 | 81 | 47 | 240 | ||||
1991-92 Houston Rockets | SF | 80 | 2202 | 685 | 290 | 633 | 1 | 9 | 104 | 143 | 95 | 312 | 160 | 104 | 72 | 49 | 234 | ||||
1992-93 Washington Bullets | SF | 73 | 1287 | 478 | 193 | 403 | 0 | 3 | 92 | 126 | 78 | 195 | 87 | 70 | 36 | 18 | 187 | ||||
TOTALS | 11849 | 4617 | 1922 | 3942 | 7 | 62 | 766 | 1038 | 623 | 1760 | 855 | 664 | 404 | 252 | 1403 | ||||||
All totals adjusted to 82 game season |