Learn more on Basketball-Reference.com
Draft Jared Jeffries Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Washington Wizards | SF | 20 | 14.6 | 4.0 | 47.6 | 50.0 | 55.2 | 1.3 | 2.9 | 0.8 | 1.1 | 0.4 | 0.3 | 1.4 | |||||
2003-04 Washington Wizards | SF | 82 | 23.3 | 5.7 | 37.7 | 16.7 | 61.4 | 2.2 | 5.2 | 1.1 | 1.3 | 0.6 | 0.3 | 2.6 | |||||
2004-05 Washington Wizards | SF | 77 | 26.1 | 6.8 | 46.8 | 31.4 | 58.4 | 2.0 | 4.9 | 2.0 | 1.5 | 0.9 | 0.5 | 2.7 | |||||
2005-06 Washington Wizards | SF | 77 | 25.4 | 6.4 | 45.1 | 32.0 | 58.9 | 2.1 | 4.9 | 1.9 | 1.3 | 0.8 | 0.6 | 2.9 | |||||
2006-07 New York Knicks | SF | 55 | 23.8 | 4.1 | 46.1 | 10.0 | 45.6 | 2.0 | 4.3 | 1.2 | 1.1 | 0.8 | 0.5 | 2.7 | |||||
2007-08 New York Knicks | SF | 73 | 18.1 | 3.7 | 40.0 | 16.0 | 52.7 | 1.6 | 3.3 | 0.9 | 0.9 | 0.5 | 0.3 | 1.8 | |||||
2008-09 New York Knicks | SF | 56 | 23.4 | 5.3 | 44.0 | 8.3 | 61.1 | 2.3 | 4.1 | 1.4 | 1.2 | 0.8 | 0.6 | 2.7 | |||||
2009-10 New York Knicks | SF | 52 | 28.1 | 5.5 | 44.3 | 32.3 | 64.5 | 1.9 | 4.3 | 1.6 | 1.2 | 1.0 | 1.1 | 3.0 | |||||
2009-10 Houston Rockets | SF | 18 | 18.4 | 4.9 | 42.9 | 11.1 | 55.6 | 1.7 | 3.6 | 1.0 | 0.8 | 0.5 | 0.7 | 2.6 | |||||
2010-11 New York Knicks | PF | 24 | 19.3 | 2.0 | 38.0 | 33.3 | 42.1 | 1.8 | 3.4 | 1.0 | 0.7 | 1.0 | 0.6 | 2.3 | |||||
2011-12 New York Knicks | PF | 49 | 18.7 | 4.3 | 41.3 | 20.0 | 67.8 | 1.8 | 3.9 | 0.7 | 0.7 | 0.7 | 0.6 | 2.3 | |||||
2012-13 Portland Trail Blazers | PF | 38 | 9.2 | 1.2 | 29.6 | 0.0 | 52.2 | 0.7 | 1.6 | 0.4 | 0.4 | 0.2 | 0.2 | 1.5 | |||||
* Adjusted to 82 game season |