Learn more on Basketball-Reference.com
Draft LeBron James Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Cleveland Cavaliers | SF | 79 | - | 25.4 | 41.7 | 29.0 | 75.4 | 1.5 | 6.6 | 7.1 | 4.2 | 2.0 | 0.9 | 2.3 | |||||
2004-05 Cleveland Cavaliers | SF | 80 | - | 30.8 | 47.2 | 35.1 | 75.0 | 1.6 | 8.3 | 8.2 | 3.7 | 2.5 | 0.7 | 2.1 | |||||
2005-06 Cleveland Cavaliers | SF | 79 | - | 35.4 | 48.0 | 33.5 | 73.8 | 1.1 | 7.9 | 7.4 | 3.7 | 1.8 | 0.9 | 2.6 | |||||
2006-07 Cleveland Cavaliers | SF | 78 | - | 32.0 | 47.6 | 31.9 | 69.8 | 1.2 | 7.9 | 7.1 | 3.8 | 1.9 | 0.8 | 2.6 | |||||
2007-08 Cleveland Cavaliers | SF | 75 | - | 35.7 | 48.4 | 31.5 | 71.2 | 2.1 | 9.4 | 8.5 | 4.0 | 2.2 | 1.3 | 2.6 | |||||
2008-09 Cleveland Cavaliers | SF | 81 | - | 36.2 | 48.9 | 34.4 | 78.0 | 1.7 | 9.6 | 9.2 | 3.8 | 2.2 | 1.5 | 2.2 | |||||
2009-10 Cleveland Cavaliers | SF | 76 | - | 36.5 | 50.3 | 33.3 | 76.7 | 1.1 | 9.0 | 10.5 | 4.2 | 2.0 | 1.2 | 1.9 | |||||
2010-11 Miami Heat | SF | 79 | - | 33.1 | 51.0 | 33.0 | 75.9 | 1.3 | 9.2 | 8.7 | 4.5 | 1.9 | 0.8 | 2.6 | |||||
2011-12 Miami Heat | SF | 78 | - | 34.8 | 53.1 | 36.6 | 77.1 | 1.9 | 10.2 | 8.0 | 4.4 | 2.4 | 1.0 | 2.0 | |||||
2012-13 Miami Heat | SF | 76 | - | 34.0 | 56.5 | 40.6 | 75.3 | 1.6 | 10.2 | 9.2 | 3.8 | 2.2 | 1.1 | 1.8 | |||||
2013-14 Miami Heat | SF | 77 | - | 34.6 | 56.7 | 37.9 | 75.0 | 1.3 | 8.8 | 8.1 | 4.5 | 2.0 | 0.4 | 2.1 | |||||
2014-15 Cleveland Cavaliers | SF | 69 | - | 33.6 | 48.8 | 35.4 | 71.0 | 1.0 | 8.0 | 9.8 | 5.2 | 2.1 | 0.9 | 2.6 | |||||
2015-16 Cleveland Cavaliers | SF | 76 | - | 34.0 | 52.0 | 30.9 | 73.1 | 2.0 | 10.0 | 9.1 | 4.4 | 1.8 | 0.9 | 2.5 | |||||
2016-17 Cleveland Cavaliers | SF | 74 | - | 33.6 | 54.8 | 36.3 | 67.4 | 1.7 | 11.0 | 11.1 | 5.2 | 1.6 | 0.8 | 2.3 | |||||
2017-18 Cleveland Cavaliers | SF | 82 | - | 35.7 | 54.2 | 36.7 | 73.1 | 1.5 | 11.2 | 11.8 | 5.5 | 1.8 | 1.1 | 2.2 | |||||
2018-19 Los Angeles Lakers | SF | 55 | - | 37.3 | 51.0 | 33.9 | 66.5 | 1.4 | 11.5 | 11.3 | 4.9 | 1.8 | 0.8 | 2.3 | |||||
2019-20 Los Angeles Lakers | SF | 78 | - | 35.2 | 49.3 | 34.8 | 69.3 | 1.4 | 10.9 | 14.2 | 5.4 | 1.6 | 0.8 | 2.5 | |||||
2020-21 Los Angeles Lakers | SF | 52 | - | 36.0 | 51.3 | 36.5 | 69.8 | 1.0 | 11.1 | 11.2 | 5.4 | 1.5 | 0.8 | 2.2 | |||||
2021-22 Los Angeles Lakers | SF | 56 | - | 39.0 | 52.4 | 35.9 | 75.6 | 1.5 | 10.6 | 8.0 | 4.5 | 1.7 | 1.4 | 2.8 | |||||
2022-23 Los Angeles Lakers | SF | 55 | - | 39.1 | 50.0 | 32.1 | 76.8 | 1.6 | 11.2 | 9.2 | 4.4 | 1.2 | 0.8 | 2.2 | |||||
2023-24 Los Angeles Lakers | SF | 71 | - | 34.9 | 54.0 | 41.0 | 75.0 | 1.2 | 9.9 | 11.3 | 4.7 | 1.7 | 0.7 | 1.5 | |||||
* Adjusted to 82 game season |