Learn more on Basketball-Reference.com
Draft Stephen Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 New Jersey Nets | SG | 77 | 21.6 | 8.2 | 42.5 | 33.5 | 71.9 | 0.5 | 2.7 | 1.8 | 1.7 | 1.1 | 0.2 | 2.2 | |||||
2001-02 San Antonio Spurs | SG | 23 | 9.9 | 3.9 | 37.4 | 25.0 | 70.6 | 0.1 | 1.1 | 0.5 | 1.0 | 0.7 | 0.1 | 1.3 | |||||
2002-03 San Antonio Spurs | SF | 80 | 28.2 | 11.8 | 43.5 | 32.0 | 76.0 | 0.8 | 3.6 | 2.3 | 2.2 | 1.6 | 0.4 | 2.5 | |||||
2003-04 Atlanta Hawks | SF | 80 | 36.8 | 18.1 | 42.5 | 34.0 | 78.5 | 1.2 | 4.6 | 3.1 | 2.8 | 1.8 | 0.3 | 2.7 | |||||
2004-05 Indiana Pacers | SF | 51 | 35.4 | 18.7 | 40.3 | 36.0 | 83.0 | 0.9 | 4.9 | 2.3 | 2.4 | 1.3 | 0.3 | 3.0 | |||||
2005-06 Indiana Pacers | SF | 81 | 35.9 | 16.4 | 41.1 | 34.5 | 78.6 | 0.6 | 3.9 | 2.8 | 2.5 | 1.3 | 0.5 | 2.4 | |||||
2006-07 Golden State Warriors | SF | 38 | 33.9 | 16.8 | 44.6 | 34.1 | 80.4 | 1.2 | 3.3 | 4.6 | 2.7 | 1.3 | 0.4 | 3.0 | |||||
2006-07 Indiana Pacers | SF | 37 | 32.0 | 14.1 | 41.9 | 29.7 | 82.2 | 0.5 | 2.6 | 3.1 | 2.2 | 0.9 | 0.5 | 2.4 | |||||
2007-08 Golden State Warriors | SF | 73 | 39.1 | 20.1 | 40.5 | 36.3 | 83.2 | 0.9 | 4.4 | 4.1 | 2.7 | 1.3 | 0.4 | 2.3 | |||||
2008-09 Golden State Warriors | SG | 59 | 39.6 | 20.7 | 41.4 | 33.8 | 82.6 | 1.2 | 5.1 | 6.5 | 3.9 | 1.5 | 0.5 | 2.6 | |||||
2009-10 Golden State Warriors | SF | 9 | 33.3 | 16.6 | 42.1 | 27.5 | 70.3 | 0.7 | 3.9 | 4.7 | 2.9 | 1.6 | 0.7 | 1.8 | |||||
2009-10 Charlotte Bobcats | SG | 72 | 39.3 | 21.1 | 42.3 | 33.4 | 78.6 | 1.0 | 5.1 | 3.6 | 3.2 | 1.6 | 0.5 | 2.5 | |||||
2010-11 Charlotte Bobcats | SG | 67 | 35.9 | 18.5 | 41.1 | 33.7 | 81.6 | 0.8 | 4.5 | 3.6 | 3.1 | 1.2 | 0.4 | 2.4 | |||||
2011-12 Milwaukee Bucks | SG | 33 | 27.4 | 10.4 | 35.8 | 28.1 | 84.0 | 0.6 | 3.1 | 2.9 | 2.5 | 1.0 | 0.2 | 2.3 | |||||
2011-12 San Antonio Spurs | SG | 27 | 23.8 | 8.7 | 40.8 | 30.8 | 80.9 | 0.3 | 3.7 | 1.9 | 1.8 | 1.3 | 0.3 | 1.8 | |||||
2012-13 San Antonio Spurs | SF | 55 | 19.5 | 6.2 | 37.3 | 27.1 | 70.0 | 0.4 | 2.8 | 1.5 | 1.4 | 0.7 | 0.3 | 1.6 | |||||
* Adjusted to 82 game season |