Learn more on Basketball-Reference.com
Draft Bobby Jackson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Denver Nuggets | PG | 68 | - | 18.6 | 39.2 | 25.9 | 81.4 | 1.8 | 7.1 | 7.5 | 4.3 | 2.5 | 0.3 | 3.8 | |||||
1998-99 Minnesota Timberwolves | PG | 82 | - | 18.1 | 40.6 | 37.8 | 77.7 | 2.2 | 6.9 | 8.4 | 3.8 | 2.0 | 0.2 | 3.8 | |||||
1999-00 Minnesota Timberwolves | PG | 73 | - | 17.1 | 40.5 | 28.3 | 77.6 | 2.3 | 7.1 | 8.0 | 2.7 | 2.2 | 0.3 | 5.3 | |||||
2000-01 Sacramento Kings | PG | 79 | - | 16.5 | 43.9 | 37.5 | 73.9 | 2.2 | 7.2 | 4.7 | 3.0 | 2.5 | 0.2 | 4.0 | |||||
2001-02 Sacramento Kings | PG | 81 | - | 24.6 | 44.3 | 36.1 | 81.0 | 2.2 | 6.9 | 4.5 | 2.6 | 2.0 | 0.3 | 4.0 | |||||
2002-03 Sacramento Kings | PG | 59 | - | 25.6 | 46.4 | 37.9 | 84.6 | 1.6 | 6.3 | 5.2 | 3.0 | 2.0 | 0.1 | 3.6 | |||||
2003-04 Sacramento Kings | PG | 50 | - | 27.9 | 44.4 | 37.0 | 75.2 | 2.2 | 7.0 | 4.3 | 2.6 | 2.0 | 0.3 | 4.3 | |||||
2004-05 Sacramento Kings | PG | 25 | - | 27.0 | 42.7 | 34.4 | 86.2 | 2.1 | 7.6 | 5.3 | 2.5 | 1.3 | 0.2 | 5.2 | |||||
2005-06 Memphis Grizzlies | PG | 71 | - | 21.8 | 38.2 | 38.9 | 73.3 | 1.2 | 6.0 | 5.3 | 2.7 | 1.6 | 0.0 | 4.2 | |||||
2006-07 New Orleans Hornets | SG | 56 | - | 21.4 | 39.4 | 32.7 | 77.4 | 1.5 | 6.4 | 5.1 | 2.8 | 1.8 | 0.2 | 3.5 | |||||
2007-08 New Orleans Hornets | PG | 46 | - | 17.5 | 39.2 | 36.8 | 81.6 | 1.2 | 5.9 | 4.1 | 1.7 | 1.7 | 0.2 | 3.2 | |||||
2007-08 Houston Rockets | PG | 26 | - | 22.1 | 41.9 | 34.1 | 75.0 | 1.0 | 6.9 | 6.1 | 2.7 | 1.3 | 0.2 | 3.6 | |||||
2008-09 Sacramento Kings | SG | 71 | - | 17.2 | 39.8 | 30.5 | 85.1 | 1.4 | 6.5 | 4.6 | 2.1 | 2.0 | 0.1 | 3.2 | |||||
* Adjusted to 82 game season |