Learn more on Basketball-Reference.com
Draft Warren Jabali Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 Oakland Oaks | SG | 75 | 35.8 | 21.5 | 44.9 | 25.5 | 68.6 | 3.2 | 9.7 | 3.5 | 4.3 | 1.6 | 1.0 | 3.7 | |||||
1969-70 Washington Capitols | SG | 40 | 37.8 | 22.3 | 44.5 | 31.1 | 71.4 | 3.3 | 10.2 | 4.2 | 5.1 | 1.7 | 0.9 | 3.6 | |||||
1970-71 Indiana Pacers | SG | 61 | 25.6 | 10.9 | 41.0 | 28.8 | 76.0 | 1.5 | 4.8 | 3.4 | 3.1 | 1.2 | 0.4 | 3.3 | |||||
1971-72 The Floridians | SG | 80 | 40.9 | 19.7 | 43.7 | 35.8 | 75.7 | 2.4 | 8.0 | 6.1 | 4.1 | 1.8 | 0.7 | 3.7 | |||||
1972-73 Denver Rockets | PG | 81 | 33.4 | 16.9 | 45.3 | 26.3 | 80.6 | 1.5 | 5.1 | 6.5 | 3.7 | 1.6 | 0.3 | 3.4 | |||||
1973-74 Denver Rockets | SG | 48 | 34.9 | 15.9 | 39.1 | 36.4 | 80.2 | 1.7 | 5.0 | 7.3 | 4.0 | 2.0 | 0.2 | 3.4 | |||||
1974-75 San Diego Conquistadors | SG | 61 | 30.0 | 12.0 | 39.2 | 32.3 | 78.8 | 1.2 | 4.1 | 5.7 | 3.0 | 1.8 | 0.3 | 3.0 | |||||
* Adjusted to 82 game season |