Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Kentucky Colonels | C | 82 | 39.4 | 29.5 | 48.5 | 0.0 | 80.7 | 4.0 | 13.0 | 1.9 | 2.7 | 1.4 | 2.0 | 3.9 | |||||
1971-72 Kentucky Colonels | PF | 82 | 43.0 | 30.2 | 48.6 | 27.3 | 78.4 | 3.4 | 11.1 | 2.3 | 2.9 | 1.3 | 1.2 | 2.9 | |||||
1972-73 Kentucky Colonels | PF | 82 | 42.0 | 27.3 | 51.3 | 20.0 | 76.5 | 3.4 | 11.0 | 2.6 | 2.6 | 1.3 | 1.3 | 3.0 | |||||
1973-74 Kentucky Colonels | PF | 82 | 40.3 | 25.2 | 48.1 | 17.6 | 78.7 | 4.2 | 10.1 | 1.6 | 2.1 | 0.8 | 0.4 | 2.4 | |||||
1974-75 Kentucky Colonels | PF | 82 | 34.5 | 17.5 | 47.2 | 0.0 | 73.9 | 3.1 | 8.5 | 2.2 | 1.9 | 0.9 | 0.6 | 2.4 | |||||
1975-76 Denver Nuggets | C | 82 | 34.0 | 23.0 | 51.1 | 25.0 | 81.5 | 3.6 | 11.0 | 2.4 | 2.4 | 1.2 | 0.7 | 3.2 | |||||
1976-77 Denver Nuggets | PF | 79 | 31.7 | 22.3 | 51.5 | 0.0 | 79.7 | 2.7 | 8.8 | 2.2 | 2.2 | 1.2 | 0.4 | 3.1 | |||||
1977-78 Denver Nuggets | C | 82 | 34.8 | 21.3 | 51.2 | 0.0 | 78.2 | 3.1 | 10.1 | 3.7 | 3.2 | 1.2 | 0.5 | 3.4 | |||||
1978-79 Denver Nuggets | C | 81 | 33.9 | 17.0 | 51.7 | 0.0 | 75.4 | 3.0 | 9.1 | 3.1 | 2.1 | 0.8 | 0.6 | 2.9 | |||||
1979-80 Denver Nuggets | C | 82 | 35.8 | 23.8 | 50.5 | 33.3 | 77.5 | 2.9 | 8.8 | 2.4 | 2.0 | 1.1 | 0.7 | 2.3 | |||||
1980-81 Denver Nuggets | C | 80 | 33.0 | 21.9 | 50.3 | 16.7 | 75.9 | 2.9 | 8.5 | 2.0 | 1.6 | 1.0 | 0.7 | 3.1 | |||||
1981-82 Denver Nuggets | C | 81 | 30.5 | 22.9 | 52.7 | 66.7 | 83.4 | 2.1 | 7.5 | 2.2 | 2.1 | 0.8 | 0.7 | 3.0 | |||||
1982-83 Denver Nuggets | C | 80 | 30.4 | 21.6 | 51.0 | 21.1 | 83.5 | 1.9 | 7.5 | 2.8 | 2.2 | 1.0 | 0.5 | 2.8 | |||||
1983-84 Denver Nuggets | C | 76 | 27.3 | 19.8 | 49.3 | 21.1 | 85.0 | 1.5 | 6.8 | 2.3 | 1.6 | 0.8 | 0.6 | 2.4 | |||||
1984-85 Denver Nuggets | C | 77 | 21.9 | 12.8 | 45.9 | 14.3 | 80.6 | 1.0 | 4.3 | 1.8 | 1.2 | 0.8 | 0.4 | 2.2 | |||||
* Adjusted to 82 game season |